<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Rural Alaska</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/rural-alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>University of Alaska gets $3 million grant for rural hybrid energy</title>
		<link>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:59:44 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1496</guid>
		<description><![CDATA[From The Associated Press, Friday, September 17, 2010: A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska. The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy. The university says Alaska already [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press,</em> Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska.</p>
<p>The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy.</p>
<p>The university says Alaska already has systems pairing wind turbines with diesel power plants but many are not performing as designed due to extreme weather and remote, distributed grid systems.</p>
<p>Research paid for by the grant will investigate technical issues related to power stability, long-term energy storage and control systems to better use fluctuating wind power.</p>
<p>Research also will investigate turbine performance in cold climates and remote locations and challenges such as icing, foundations in poor soils and remote monitoring.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power company in &#8216;talks&#8217; with AVEC</title>
		<link>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:16:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1487</guid>
		<description><![CDATA[From The Tundra Drums, Wednesday, September 15, 2010: WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any [...]]]></description>
			<content:encoded><![CDATA[<p>From The Tundra Drums, Wednesday, September 15, 2010:</p>
<blockquote><p>WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any retail electric cooperative in the world.</p>
<p>News of the talks arrived in a written statement from WindPower.</p>
<p>&#8220;We are in the second round of talks with AVEC to enhance the efficiency of their 250-500 kW wind turbines with our system optimization and grid-tie solutions,&#8221; says John Myers, president and CEO of WindPower Innovations. &#8220;Alaska represents a marketplace in the hundreds of millions and soon to be over a billion dollars for wind and other alternative energy sources, and the adaptability of WindPower Innovations&#8217; technology allows us to capitalize on opportunities in extreme and remote environments where others can&#8217;t. We will be able to provide AVEC with solutions that help them break through barriers in efficiency and help solve the challenges faced by Alaska&#8217;s extremes in climate, geography and distance.&#8221;</p>
<p>AVEC is in the process of upgrading and increasing the operating efficiency of its power plant facilities and distribution lines, along with expanding its wind power segment, continuing to move away from costly diesel-generated power.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1037wind_power_company_in_talks_with_avec">Wind power company in &#8216;talks&#8217; with AVEC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State works with villages to keep them warm</title>
		<link>http://sustainable.cchrc-research.org/2010/09/state-works-with-villages-to-keep-them-warm/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/state-works-with-villages-to-keep-them-warm/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:52:36 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1460</guid>
		<description><![CDATA[From Alaska Dispatch, Tuesday, September 7, 2010: A state program designed to ensure that rural Alaska communities have an adequate supply of home-heating fuel is headed into its second successful year, the state reported in a press release. The Fuel Watch program is an initiative of Gov. Sean Parnell that was implemented by the Department [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>Alaska Dispatch</em>, Tuesday, September 7, 2010:</p>
<blockquote><p>A state program designed to ensure that rural Alaska communities have an adequate supply of home-heating fuel is headed into its second successful year, the state reported in a press release.</p>
<p>The Fuel Watch program is an initiative of Gov. Sean Parnell that was implemented by the Department of Commerce, Community and Economic Development through its Division of Community and Regional Affairs.</p>
<p>Fuel Watch came about as a proactive approach to preventing the kind of seasonal hardship that fuel shortages caused in many rural communities in the winter and early spring of 2009.</p>
<p>To date, DCRA staff have made hundreds of phone calls to communities around the state to verify that fuel supplies are in order for the upcoming winter. In the program&#8217;s first year, DCRA staff made more than 1,500 phone calls and assisted 200 communities prior to the onset of winter. Alaska villages saw a significantly reduced number of fuel shortages than were experienced a year earlier.</p>
<p>&#8220;Fuel Watch is an excellent example of the proactive and supportive relationship our department strives to develop with communities throughout Alaska. Working to prevent another crisis situation is a much better use of state resources than responding to an actual crisis,&#8221; said Susan Bell, commissioner of the Department of Commerce, Community and Economic Development. &#8220;Alaskans will be better prepared this winter because of the dedication of Division of Community and Regional Affairs staff.&#8221;</p>
<p>DCRA officials are also working with fuel delivery companies and rural communities to identify where assistance may be needed. Communities with limited financial resources are being encouraged to apply for financing through state loan programs.</p>
<p>&#8220;Ensuring that rural families stay warm in the winter is part of our division&#8217;s mission to promote healthy and safe communities,&#8221; said DCRA Director Tara Jollie. &#8220;It is not too early to start thinking about the coming winter. When we take steps to avoid an emergency, it is a win-win situation for everyone involved.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/state-works-with-villages-to-keep-them-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy can lessen Native suffering</title>
		<link>http://sustainable.cchrc-research.org/2010/09/clean-energy-can-lessen-native-suffering/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/clean-energy-can-lessen-native-suffering/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:14:11 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1452</guid>
		<description><![CDATA[From The Anchorage Daily News, Sunday, August 15, 2010: As an Alaska Native veteran, I want to see our country expand our clean energy sources. It will help our planet and our state, it will help Alaska&#8217;s Native peoples and it will help our national defense. I am 69 years old. In my lifetime I [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Anchorage Daily News</em>, Sunday, August 15, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">As an Alaska Native veteran, I want to see our country expand our clean energy sources. It will help our planet and our state, it will help Alaska&#8217;s Native peoples and it will help our national defense.</p>
<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>I am 69 years old. In my lifetime I have seen many changes connected to global warming. A big part of where I grew up has permafrost. The small village where my mother was born has sunk in and is now part of a large lake. I saw the old village of Kasigluk begin sinking in my short lifetime. The island where my maternal grandparents lived is mostly gone. A new Kasigluk was created almost a mile downriver from the old village. A new school, federally funded houses, post office and airport had to be built at a high cost.</p>
<p>The warming has affected the fall white fish runs on the Johnson River not far from Bethel. People there rarely fish for them anymore. The black fish creeks are almost nonexistent because of the changing river channels due to warming. The Yukon-Kuskokwim Delta has been invaded by beaver, which dam up the many small tundra creeks, disrupting the black fish runs.</p>
<p>Newtok, where my maternal grandmother&#8217;s family is from, and the village of Shishmaref need to be relocated at great cost due to erosion. Our elders link the erosion to changing weather due to warming. The melting of the permafrost also increases the cost of constructing homes and public buildings.</p>
<p>In rural villages, the cost of fuel to heat homes is high. So is the cost of electricity, which comes from expensive diesel fuel.</p></div>
</div>
</blockquote>
<p>Continue reading: <a href="http://www.adn.com/2010/08/15/1411158/clean-energy-can-lessen-native.html">Clean energy can lessen Native suffering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/clean-energy-can-lessen-native-suffering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the chill out of Arctic homes</title>
		<link>http://sustainable.cchrc-research.org/2010/08/taking-the-chill-out-of-arctic-homes/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/taking-the-chill-out-of-arctic-homes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:13:13 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Rural Alaska]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1444</guid>
		<description><![CDATA[From The Arctic Sounder, Wednesday, August 25, 2010: The success of an innovative new home in Anaktuvuk Pass &#8211; which uses a wind power, solar panels and design features of traditional Nunamiut sod housing &#8211; is changing the way houses will be designed and built on the North Slope. &#8220;This is a huge leap forward [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Arctic Sounder</em>, Wednesday, August 25, 2010:</p>
<blockquote><p>The success of an innovative new home in Anaktuvuk Pass &#8211; which uses a wind power, solar panels and design features of traditional Nunamiut sod housing &#8211; is changing the way houses will be designed and built on the North Slope.</p>
<p>&#8220;This is a huge leap forward &#8211; I hope it has tremendous impact,&#8221; said Daryl Kooley, of the Tagiugmiullu Nunamiullu Housing Authority.</p>
<p>The house used just 87 gallons of heating fuel from November to June. Other homes typically use about 100 gallons of fuel per month.</p>
<p>It also cost a lot less to build &#8211; just $220,000, compared to a normal three-bedroom home in Anaktuvuk Pass, which runs upwards of $570,000.</p>
<p>The house was the prototype in an effort to find ways of building better, more cost-effective houses in rural Alaska, which &#8220;grew out of the fact that estimates for new housing were so extraordinary,&#8221; Kooley said. A modest, three-bedroom home in Nuiqsut constructed in the usual way, for example, can cost over $1 million to build.</p>
<p>That is a real problem in North Slope villages, which suffer over-crowded, crumbling homes in desperate need of replacement. To find a solution, TNHA teamed up with the Cold Climate Housing Research Center, a nonprofit that works on developing housing designs for the circumpolar north.</p>
<p>&#8220;We are going to have diminishing financial resources for building in rural Alaska given the economic reality of the U.S. So how can we together address the high cost of housing? We can do that together so the future is a little brighter for these communities,&#8221; said CCHRC president and CEO Jack Hebert.</p>
<p>The Anaktuvuk Pass prototype house was the first structure built as part of CCHRC&#8217;s Sustainable Northern Communities project, a program begun in 2008 to engineer housing solutions for rural northern communities.</p></blockquote>
<p>Continue reading: <a href="http://www.thearcticsounder.com/article/1034taking_the_chill_out_of_arctic_homes">Taking the chill out of Arctic Homes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/taking-the-chill-out-of-arctic-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood cabins the next government housing in Emmonak?</title>
		<link>http://sustainable.cchrc-research.org/2010/07/driftwood-cabins-the-next-government-housing-in-emmonak/</link>
		<comments>http://sustainable.cchrc-research.org/2010/07/driftwood-cabins-the-next-government-housing-in-emmonak/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:30:54 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1307</guid>
		<description><![CDATA[From The Tundra Drums, Wednesday, July 7, 2010: The &#8220;river loggers&#8221; who float driftwood down the Yukon River for heating have a new use for their big bundles: a seafood company that hopes to show housing agencies it can build low-cost homes with local materials. The Yukon Delta Fisheries Development Association buys the logs and [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Tundra Drums</em>, Wednesday, July 7, 2010:</p>
<blockquote><p>The &#8220;river loggers&#8221; who float driftwood down the Yukon River for heating have a new use for their big bundles: a seafood company that hopes to show housing agencies it can build low-cost homes with local materials.</p>
<p>The Yukon Delta Fisheries Development Association buys the logs and last year turned some into a supply store where fishermen can buy nets and other gear.</p>
<p>Now it&#8217;s building a demonstration cabin down the road in Emmonak, a Yup&#8217;ik village of 800 that sees logs float past regularly, many uprooted by ice boulders and floods that scour the banks each spring.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1027driftwood_cabins_the_next_government_housing">Driftwood cabins the next government housing in Emmonak?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/07/driftwood-cabins-the-next-government-housing-in-emmonak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Caribou-bou in the Warming Arctic</title>
		<link>http://sustainable.cchrc-research.org/2010/06/a-caribou-bou-in-the-warming-arctic/</link>
		<comments>http://sustainable.cchrc-research.org/2010/06/a-caribou-bou-in-the-warming-arctic/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:21:40 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Rural Alaska]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1254</guid>
		<description><![CDATA[From The New York Times, Friday, June 25, 2010: A long-running joke with my nieces, Allison and Lindsay, is that a mistake involving caribou is a “caribou-bou.”  Our caribou-bou is now clear.  We missed the massive migrations of the Western caribou herd in Alaska by two days. We’ve seen recent tracks everywhere, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times,</em> Friday, June 25, 2010:</p>
<blockquote><p>A long-running joke with my nieces, Allison and Lindsay, is that a mistake involving caribou is a “caribou-bou.”  Our caribou-bou is now clear.  We missed the massive migrations of the Western caribou herd in Alaska by two days. We’ve seen recent tracks everywhere, as well as those of wolves and grizzlies.</p>
<p>The caribou apparently migrated to the coast early, and then clear, warm weather brought an early influx of mosquitoes, so the caribou left for cooler conditions and snowbanks that had not yet melted.</p></blockquote>
<p>Continue reading: <a href="http://scientistatwork.blogs.nytimes.com/2010/06/23/a-caribou-bou-in-the-warming-arctic/?ref=science">A Caribou-bou in the Warming Arctic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/06/a-caribou-bou-in-the-warming-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenai keen on community&#8217;s sustainable habits</title>
		<link>http://sustainable.cchrc-research.org/2010/05/kenai-keen-on-communitys-sustainable-habits/</link>
		<comments>http://sustainable.cchrc-research.org/2010/05/kenai-keen-on-communitys-sustainable-habits/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:00:21 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1143</guid>
		<description><![CDATA[From Peninsula Clarion, Saturday, May 1, 2010: Kate Veh believes Kenai Peninsula residents can learn something about being a sustainable community from Ionia, the therapeutic eco-village located in Kasilof. Veh, a founder of local environmental group Kenai Resilience, helped organize a tour of the community April 24. &#8220;They are the most sustainable community on the [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>Peninsula Clarion</em>, Saturday, May 1, 2010:</p>
<blockquote>
<div id="TixyyLink" style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Kate Veh believes Kenai Peninsula residents can learn something about being a sustainable community from Ionia, the therapeutic eco-village located in Kasilof.</p>
<div id="TixyyLink" style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>Veh, a founder of local environmental group Kenai Resilience, helped organize a tour of the community April 24.</p>
<p>&#8220;They are the most sustainable community on the Peninsula right now,&#8221; she said. &#8220;By showing us what they do we can take these techniques back to our lives and try to be more sustainable.&#8221;</p></div>
</div>
</blockquote>
<p>Click <a href="http://www.adn.com/2010/05/01/1259541/kenai-keen-on-communitys-sustainable.html">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/05/kenai-keen-on-communitys-sustainable-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Wood, wind could help meet rural Alaska energy needs</title>
		<link>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/</link>
		<comments>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:25:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wood Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1140</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Saturday, May 1, 2010: Fort Yukon could turn to wood-fired power to ease its reliance on diesel fuel. Tanana could install wind turbines and start using half as much fuel within a few years. The Alaska Energy Authority published those scenarios and about 200 more, including cost estimates, this week. [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Saturday, May 1, 2010:</p>
<blockquote><p>Fort Yukon could turn to wood-fired power to ease its reliance on diesel fuel. Tanana could install wind turbines and start using half as much fuel within a few years.</p>
<p>The Alaska Energy Authority published those scenarios and about 200 more, including cost estimates, this week. The report comes less than a month after the Legislature set, as official state policy, the target of using wind turbines, hydroelectric dams and other renewable projects for at least half Alaska’s electricity by 2025.</p>
<p>“This gives you the pathway to get there,” said Steve Haagenson, director of the authority.</p>
<p>The agency released the report, an “energy pathway,” to coincide with a three-day rural energy conference in Fairbanks that ended Thursday.</p></blockquote>
<p>Click <a href="http://newsminer.com/view/full_story/7254229/article-Report--Wood--wind-could-help-meet-rural-Alaska-energy-needs?instance=local_news">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hensley: Do-it-yourself rural energy is needed</title>
		<link>http://sustainable.cchrc-research.org/2010/04/hensley-do-it-yourself-rural-energy-is-needed/</link>
		<comments>http://sustainable.cchrc-research.org/2010/04/hensley-do-it-yourself-rural-energy-is-needed/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:49:19 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1125</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Tuesday, April 27, 2010: Willie Hensley said this morning that Alaska, particularly its energy-starved rural communities, should think about bracing for tough times. Oil development and federal financial aid have left Alaska with great per capita wealth. They&#8217;ve declined in recent years, and Hensley, an icon in modern Alaska Native [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Tuesday, April 27, 2010:</p>
<blockquote><p>Willie Hensley said this morning that Alaska, particularly its energy-starved rural communities, should think about bracing for tough times.</p>
<p>Oil development and federal financial aid have left Alaska with great per capita wealth. They&#8217;ve declined in recent years, and Hensley, an icon in modern Alaska Native history, told an energy conference that Alaskans should &#8220;reconfigure our value system&#8221; to escape from dependence on aid and major development projects.</p>
<p>Such federal support, Hensley told roughly 400 people at the downtown Westmark Fairbanks Hotel, once meant major subsidies for power plants so villages could electrify their homes and public buildings. But Hensley said he expects Alaska may need to rely more on ingenuity and resourcefulness if it expects future improvements to the quality of life here.</p>
<p>&#8220;It has been nothing short of phenomenal to see the kinds of programs and services and facilities and infrastructure that we now enjoy,&#8221; Hensley said. &#8220;The big question is, is it sustainable?&#8221;</p></blockquote>
<p>Click <a href="http://mail.google.com/a/cchrc.org/#inbox">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/04/hensley-do-it-yourself-rural-energy-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

