<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; News</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flint Hills offers water filters to homes with sulfolane-tainted wells</title>
		<link>http://sustainable.cchrc-research.org/2010/09/flint-hills-offers-water-filters-to-homes-with-sulfolane-tainted-wells/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/flint-hills-offers-water-filters-to-homes-with-sulfolane-tainted-wells/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:54:08 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1522</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Thursday, September 30, 2010: Flint Hills Resources unveiled in-home water treatment systems as a longer-term way to provide clean water to North Pole residents at a community meeting Tuesday night. The filtration system is comprised of standard parts assembled specially to remove sulfolane. They are being tested during the next [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Thursday, September 30, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Flint Hills Resources unveiled in-home water treatment systems as a longer-term way to provide clean water to North Pole residents at a community meeting Tuesday night.</p>
<p>The filtration system is comprised of standard parts assembled specially to remove sulfolane. They are being tested during the next few months at five volunteer homes in North Pole with sulfolane readings between 50 parts per billion and 250 parts per billion, the full range found in private wells. After about two months, the system has proven to reduce sulfolane to non-detectable levels, said Flint Hills spokesman Jeff Cook.</p>
<p>“We’re hopeful that will be the final option we can offer people,” Cook said.</p>
<p>Flint Hills is continuing to clean up contamination that was discovered last year but happened years before the company bought the refinery in 2004. Sulfolane, a chemical used in refining oil, reportedly seeped into groundwater and private wells from gasoline spills last decade. Some water contains levels above those recommended by federal standards but much too low to make laboratory animals sick. Most of the tainted wells are outside North Pole city limits.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://newsminer.com/view/full_story/9713096/article-Flint-Hills-offers-water-filters-to-homes-with-sulfolane-tainted-wells?instance=home_lead_story#ixzz11265JUGy">Flint Hills offers water filters to homes with sulfolane tainted wells</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/flint-hills-offers-water-filters-to-homes-with-sulfolane-tainted-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska getting $700,000 for energy efficiency</title>
		<link>http://sustainable.cchrc-research.org/2010/09/alaska-getting-700000-for-energy-efficiency/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/alaska-getting-700000-for-energy-efficiency/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:48:45 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1470</guid>
		<description><![CDATA[From The Associated Press, Friday, September 10, 2010: The federal government is giving Alaska $700,000 to take steps to improve energy efficiency in the state by 2020. The U.S. Department of Energy funding is intended to go toward efforts such as expanding current energy efficiency programs and outreach and creating necessary policy to lead to [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press</em>, Friday, September 10, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">The federal government is giving Alaska $700,000 to take steps to improve energy efficiency in the state by 2020.</p>
<p>The U.S. Department of Energy funding is intended to go toward efforts such as expanding current energy efficiency programs and outreach and creating necessary policy to lead to a 15-percent improvement in efficiency over the next decade.</p>
<p>The department says this is part of nearly $30 million going to 12 states and territories.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/alaska-getting-700000-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials scrutinize Alaska Sustainable Energy Act</title>
		<link>http://sustainable.cchrc-research.org/2010/02/officials-scrutinize-alaska-sustainable-energy-act/</link>
		<comments>http://sustainable.cchrc-research.org/2010/02/officials-scrutinize-alaska-sustainable-energy-act/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:40:38 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1040</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Tuesday, February 16, 2010: Public administrators and senators Monday steered what could be the start of much scrutiny of a major energy bill. The bill, the proposed Alaska Sustainable Energy Act, addresses a broad slate of demand- and supply-side energy production and efficiency issues. It would, among other things, update [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Tuesday, February 16, 2010:</p>
<blockquote><p>Public administrators and senators Monday steered what could be the start of much scrutiny of a major energy bill.</p>
<p>The bill, the proposed Alaska Sustainable Energy Act, addresses a broad slate of demand- and supply-side energy production and efficiency issues. It would, among other things, update outlines for a two-year-old public Renewable Energy Fund, force energy-efficiency improvements at state buildings and require an emphasis on energy efficiency when state government buys equipment and vehicles.</p></blockquote>
<p>Click <a href="http://newsminer.com/view/full_story/6366354/article-Officials-scrutinize-Alaska-Sustainable-Energy-Act?instance=home_news_window_left_bullets">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/02/officials-scrutinize-alaska-sustainable-energy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and proposed Energy Secretary Chu differ on fundamental energy issues</title>
		<link>http://sustainable.cchrc-research.org/2008/12/obama-and-proposed-energy-secretary-chu-differ-on-fundamental-energy-issues/</link>
		<comments>http://sustainable.cchrc-research.org/2008/12/obama-and-proposed-energy-secretary-chu-differ-on-fundamental-energy-issues/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:08:18 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=259</guid>
		<description><![CDATA[From the Wall Street Journal on Monday, December 15, 2008: President-elect Barack Obama&#8217;s pick for energy secretary, Dr. Steven Chu, is a Nobel Prize-winning scientist who&#8217;s on the record calling coal a &#8220;nightmare&#8221; and advocating raising U.S. gas taxes to European levels to promote conservation.  Mr. Obama himself has so far dismissed the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>From the Wall Street Journal on Monday, December 15, 2008:</p>
<blockquote><p>President-elect Barack Obama&#8217;s pick for energy secretary, Dr. Steven Chu, is a Nobel Prize-winning scientist who&#8217;s on the record calling coal a &#8220;nightmare&#8221; and advocating raising U.S. gas taxes to European levels to promote conservation. </p>
<p>Mr. Obama himself has so far dismissed the idea of raising gas taxes, and worked hard during his campaign to reassure the utility and coal industries that he didn&#8217;t plan radical steps to slash the use of coal in power generation.</p>
<p>This apparent difference of opinion between Mr. Obama and his likely nominee is just one of the many red flags waving as Washington gears up for the most ambitious effort to remake America&#8217;s energy policy since Jimmy Carter slipped on a cardigan.</p></blockquote>
<p>Click <a title="Red flags as Washington gears up to remake energy policy" href="http://online.wsj.com/article/SB122909981745101945.html" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/12/obama-and-proposed-energy-secretary-chu-differ-on-fundamental-energy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World economy may doom signing of 2009 U.N. climate change pact</title>
		<link>http://sustainable.cchrc-research.org/2008/12/world-economy-may-doom-signing-of-2009-un-climate-change-pact/</link>
		<comments>http://sustainable.cchrc-research.org/2008/12/world-economy-may-doom-signing-of-2009-un-climate-change-pact/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:59:36 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=249</guid>
		<description><![CDATA[From Reuters on Monday, December 8, 2008: Recession and the change of U.S. administration make it unlikely the world will meet a 2009 deadline for agreeing a full new pact to fight global warming, delegates at U.N. climate talks say. A year ago, 190 nations signed up for a two-year push to agree a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>From Reuters on Monday, December 8, 2008:</p>
<blockquote><p>Recession and the change of U.S. administration make it unlikely the world will meet a 2009 deadline for agreeing a full new pact to fight global warming, delegates at U.N. climate talks say.</p>
<p>A year ago, 190 nations signed up for a two-year push to agree a comprehensive climate treaty at talks in Copenhagen in late 2009. But negotiators and analysts attending preparatory December 1-12 talks in Poznan say that looks out of reach.</p>
<p>The most that many now hope for is agreement next year on the principles of a pact, though a few say this is too pessimistic.</p>
<p>&#8220;A suitable aspiration and a great achievement (in Copenhagen) would be agreement on the principles for negotiation, not a text,&#8221; said Robert Stavins, professor of business and government at Harvard University.</p>
<p>Recession means that developed nations&#8217; greenhouse gas emissions will fall by about 2 percent next year, making other action less urgent, he said.</p>
<p>The 2009 deadline is meant to ensure that new targets for cutting emissions are in place in good time to allow worldwide ratification before Kyoto Protocol goals expire in 2012.</p></blockquote>
<p>Click <a title="Ambitions fade for 2009 UN climate change pact in Poznan" href="http://www.reuters.com/article/environmentNews/idUSTRE4B519W20081208" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/12/world-economy-may-doom-signing-of-2009-un-climate-change-pact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caribou herds thinning, rivers lower in northern Canada</title>
		<link>http://sustainable.cchrc-research.org/2008/12/caribou-herds-thinning-rivers-lower-in-northern-canada/</link>
		<comments>http://sustainable.cchrc-research.org/2008/12/caribou-herds-thinning-rivers-lower-in-northern-canada/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:45:00 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=248</guid>
		<description><![CDATA[From the Chicago Tribune on Sunday, December 7, 2008: Chief Bill Erasmus of the Dene nation in northern Canada brought a stark warning about the climate crisis: The once abundant herds of caribou are dwindling, rivers are running lower and the ice is too thin to hunt on. Erasmus raised his concerns in recent days [...]]]></description>
			<content:encoded><![CDATA[<p>From the Chicago Tribune on Sunday, December 7, 2008:</p>
<blockquote><p>Chief Bill Erasmus of the Dene nation in northern Canada brought a stark warning about the climate crisis: The once abundant herds of caribou are dwindling, rivers are running lower and the ice is too thin to hunt on.</p>
<p>Erasmus raised his concerns in recent days on the sidelines of a U.N. climate conference, seeking to ensure that North America&#8217;s indigenous peoples are not left out in the cold when it comes to any global warming negotiations.</p>
<p>Erasmus, the 54-year-old elected leader of 30,000 native Americans in Canada, and representatives of other indigenous peoples met with the U.N.&#8217;s top climate official, Yvo de Boer, and have lobbied national delegations to recognize them as an &#8220;expert group&#8221; that can participate in the talks like other nongovernment organizations.</p>
<p>&#8220;We bring our traditional knowledge to the table that other people don&#8217;t have,&#8221; he said.</p></blockquote>
<p>Click <a title="Native hunters bring their case to climate negotiators" href="http://www.chicagotribune.com/news/nationworld/sns-ap-eu-poland-climate-northern-hunters,0,5489411.story" target="_self">here </a>to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/12/caribou-herds-thinning-rivers-lower-in-northern-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama energy and environment plan</title>
		<link>http://sustainable.cchrc-research.org/2008/11/obama-energy-and-environment-plan/</link>
		<comments>http://sustainable.cchrc-research.org/2008/11/obama-energy-and-environment-plan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:57:56 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=234</guid>
		<description><![CDATA[From www.change.gov, retrieved on Thursday, November 20, 2008: The energy challenges our country faces are severe and have gone unaddressed for far too long. Our addiction to foreign oil doesn&#8217;t just undermine our national security and wreak havoc on our environment &#8212; it cripples our economy and strains the budgets of working families all across [...]]]></description>
			<content:encoded><![CDATA[<p>From www.change.gov, retrieved on Thursday, November 20, 2008:</p>
<blockquote><p>The energy challenges our country faces are severe and have gone unaddressed for far too long. Our addiction to foreign oil doesn&#8217;t just undermine our national security and wreak havoc on our environment &#8212; it cripples our economy and strains the budgets of working families all across America. Barack Obama and Joe Biden have a comprehensive plan to invest in alternative and renewable energy, end our addiction to foreign oil, address the global climate crisis and create millions of new jobs.</p></blockquote>
<p>Click <a title="Agenda -- energy and environment" href="http://www.change.gov/agenda/energy_and_environment_agenda/" target="_self">here</a> to read the whole page, and find links to other elements of the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/11/obama-energy-and-environment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-powered car arrives in Fairbanks en route to record</title>
		<link>http://sustainable.cchrc-research.org/2008/08/newsminer-solar-powered-car-arrives-in-fairbanks-en-route-to-record/</link>
		<comments>http://sustainable.cchrc-research.org/2008/08/newsminer-solar-powered-car-arrives-in-fairbanks-en-route-to-record/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:32:15 +0000</pubDate>
		<dc:creator>kthomas</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=145</guid>
		<description><![CDATA[From the Fairbanks Daily Newsminer August 14, 2008. A solar-powered car on three wheels arrived in Fairbanks on Wednesday evening, creating a spectacle as the spaceship-like vehicle made its way down the Johansen Expressway to the Cold Climate Housing Research Center. Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>From the Fairbanks Daily Newsminer August 14, 2008.</p>
<blockquote><p>A solar-powered car on three wheels arrived in Fairbanks on Wednesday evening, creating a spectacle as the spaceship-like vehicle made its way down the Johansen Expressway to the Cold Climate Housing Research Center.</p></blockquote>
<p>Click <a href="http://newsminer.com/news/2008/aug/14/solar-powered-car-arrives-fairbanks-en-route-recor/">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/08/newsminer-solar-powered-car-arrives-in-fairbanks-en-route-to-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water heater know-how could save you big bucks</title>
		<link>http://sustainable.cchrc-research.org/2008/06/water-heater-know-how-could-save-you-big-bucks/</link>
		<comments>http://sustainable.cchrc-research.org/2008/06/water-heater-know-how-could-save-you-big-bucks/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:31:59 +0000</pubDate>
		<dc:creator>kthomas</dc:creator>
				<category><![CDATA[Energy Focus Articles]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=92</guid>
		<description><![CDATA[BY: John Davies, Cold Climate Housing Research Center Energy Focus: Fairbanks Daily News-Miner June 19, 2008,  Section A3 From time to time, we get calls at the research center asking if it makes sense to shut down one’s oil-fired boiler during the summer, and provide hot water using an electric hot water heater instead. Of course, the [...]]]></description>
			<content:encoded><![CDATA[<p>BY: John Davies, Cold Climate Housing Research Center<br />
Energy Focus: Fairbanks Daily News-Miner June 19, 2008,  Section A3</p>
<p>From time to time, we get calls at the research center asking if it makes sense to shut down one’s oil-fired boiler during the summer, and provide hot water using an electric hot water heater instead. Of course, the answer is “It depends.” A straightforward calculation comparing the cost to heat water using electricity versus oil shows that it is more expensive to use electricity on a cost-per-BTU basis. A BTU (British Thermal Unit) is the amount of energy needed to raise the temperature of water one degree Fahrenheit.<span id="more-92"></span></p>
<p>However, because the boiler is sized to be able to provide a lot of heat when it is really cold in the winter, it is not very efficient at heating a small quantity of water in the summer. Using my house as an example, the boiler burns about 140 gallons of fuel oil during the four months of summer. At $4.50 per gallon of fuel oil, that’s about $630 per summer—it seems there should be some savings possible. We are talking about a conventional Weil-McClain boiler that both heats the house using baseboard hot water and heats domestic hot water in a storage tank using a coil in the boiler. It uses a total of about 1200 gallons of fuel oil per year if we don’t burn any firewood in our woodstove.</p>
<p>The average household requires about 45 to 65 gallons of hot water per day, less in the summer. Assuming 40 gallons per day, 122 days of summer, a GVEA price of 22 cents per kilowatt-hour, and a 90% efficient hot water heater, it would cost about $235 to provide hot water for the summer. That would suggest a savings of $395 per summer, except that the boiler is also providing some heat on cooler days and nights even in the summer. To account for this, I assumed that one cord of wood, at a cost of about $250, would provide necessary summer heat; then the net savings would be about $145. A 50-gallon hot water heater would cost about $600 to install, so it would be paid back in about 4 years if the price of fuel oil remains the same.</p>
<p>Therefore, if you are using a conventional oil-fired boiler and use a modest amount of hot water, it may pay to install an electric hot water heater for summertime use, allowing the boiler to be shut down for four months. If you can use a smaller tank, install it yourself, and cut your own firewood, then this is a slam dunk. However, if you already have a very efficient boiler and use a fair amount of hot water, the advantages would be marginal. The circumstances of each household require careful and individual evaluation.</p>
<p><strong>John Davies is Research Director at the Cold Climate Housing Research Center</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/06/water-heater-know-how-could-save-you-big-bucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsminer: Task force ponders city&#8217;s energy options</title>
		<link>http://sustainable.cchrc-research.org/2008/06/newsminer-task-force-ponders-citys-energy-options/</link>
		<comments>http://sustainable.cchrc-research.org/2008/06/newsminer-task-force-ponders-citys-energy-options/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:30:58 +0000</pubDate>
		<dc:creator>kthomas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=88</guid>
		<description><![CDATA[From the Fairbanks Daily Newsminer June 12, 2008 We need to focus on the areas where we’ll get the best return of money,” Schmetzer said. Cutting tiny costs here and there isn’t what the task force is looking for because the changes needed to update the city are expensive. “We’re looking for the long term [...]]]></description>
			<content:encoded><![CDATA[<p>From the Fairbanks Daily Newsminer June 12, 2008</p>
<blockquote><p>We need to focus on the areas where we’ll get the best return of money,” Schmetzer said.</p>
<p>Cutting tiny costs here and there isn’t what the task force is looking for because the changes needed to update the city are expensive.</p>
<p>“We’re looking for the long term benefits of cutting costs today,” Sanders said.</p></blockquote>
<p>Click <a href="http://newsminer.com/news/2008/jun/12/task-force-ponders-citys-energy-options/">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/06/newsminer-task-force-ponders-citys-energy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

