<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Hydropower</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/hydropower/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Parnell signals support for large-scale hydro option</title>
		<link>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:14:13 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1476</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Saturday, September 11, 2010: Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project. On a visit to Fairbanks [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Saturday, September 11, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project.</p>
<p>On a visit to Fairbanks today with running mate Mead Treadwell, Parnell said that he is putting a group together to see how a major hydro project could be financed. He said he wants to send a “strong signal” of his support of hydro power as a long-range option.</p>
<p>He also is looking for answers on ways to reduce the cost.</p>
<p>The Legislature and the governor approved $10 million earlier this year to update studies on Susitna and the proposed Chakachamna project.</p>
<p>The state now has an official policy that it will be getting 50 percent of its power from renewable sources by 2025, according to a law approved by the Legislature and governor earlier this year.</p>
<p>It may be impossible to reach that target in 15 years. It will be impossible unless decisions are made soon to get something underway.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Hydropower Plant Approaches Completion</title>
		<link>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:58:31 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1429</guid>
		<description><![CDATA[From APRN, Monday, August 23, 2010: A Southeast Alaska hydropower plant is closer to completion. A $9 million Alaska Energy Authority grant is the final piece of the funding puzzle for the Prince of Wales Island’s Reynolds Creek project. Listen online: Southeast Hydropower Plant Approaches Completion]]></description>
			<content:encoded><![CDATA[<p>From APRN, Monday, August 23, 2010:</p>
<blockquote><p>A Southeast Alaska hydropower plant is closer to completion. A $9 million Alaska Energy Authority grant is the final piece of the funding puzzle for the Prince of Wales Island’s Reynolds Creek project.</p></blockquote>
<p>Listen online: <a href="http://aprn.org/2010/08/23/southeast-hydropower-plant-approaches-completion/">Southeast Hydropower Plant Approaches Completion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroelectric project millions over budget</title>
		<link>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/</link>
		<comments>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:52:53 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1290</guid>
		<description><![CDATA[From The Associated Press, Sunday, July 4, 2010: A Southeast Alaska hydroelectric project has come in millions over budget, but is expected to bring Juneau plenty of power for years to come. Alaska Electric Light &#38; Power now is trying to persuade the Regulatory Commission of Alaska to let it raise its rates. The utility [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press</em>, Sunday, July 4, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Southeast Alaska hydroelectric project has come in millions over budget, but is expected to bring Juneau plenty of power for years to come.</p>
<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>Alaska Electric Light &amp; Power now is trying to persuade the Regulatory Commission of Alaska to let it raise its rates.</p>
<p>The utility is trying to show that it deserves to collect an extra $15.8 million or more in additional revenue after finishing the project. The utility says it wants $12.6 million at first and the rest can come later.</p></div>
</div>
</blockquote>
<p>Continue reading: <a href="http://www.adn.com/2010/07/04/1353497/hydroelectric-project-millions.html">Hydroelectric project millions over budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Wood, wind could help meet rural Alaska energy needs</title>
		<link>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/</link>
		<comments>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:25:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wood Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1140</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Saturday, May 1, 2010: Fort Yukon could turn to wood-fired power to ease its reliance on diesel fuel. Tanana could install wind turbines and start using half as much fuel within a few years. The Alaska Energy Authority published those scenarios and about 200 more, including cost estimates, this week. [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Saturday, May 1, 2010:</p>
<blockquote><p>Fort Yukon could turn to wood-fired power to ease its reliance on diesel fuel. Tanana could install wind turbines and start using half as much fuel within a few years.</p>
<p>The Alaska Energy Authority published those scenarios and about 200 more, including cost estimates, this week. The report comes less than a month after the Legislature set, as official state policy, the target of using wind turbines, hydroelectric dams and other renewable projects for at least half Alaska’s electricity by 2025.</p>
<p>“This gives you the pathway to get there,” said Steve Haagenson, director of the authority.</p>
<p>The agency released the report, an “energy pathway,” to coincide with a three-day rural energy conference in Fairbanks that ended Thursday.</p></blockquote>
<p>Click <a href="http://newsminer.com/view/full_story/7254229/article-Report--Wood--wind-could-help-meet-rural-Alaska-energy-needs?instance=local_news">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/05/report-wood-wind-could-help-meet-rural-alaska-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juneau sets goal for reducing emissions</title>
		<link>http://sustainable.cchrc-research.org/2009/11/juneau-sets-goal-for-reducing-emissions/</link>
		<comments>http://sustainable.cchrc-research.org/2009/11/juneau-sets-goal-for-reducing-emissions/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:26:49 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Hydropower]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=831</guid>
		<description><![CDATA[From the Associated Press, Saturday, November 7, 2009: The city of Juneau has set new emissions goals for cars, homes and office buildings in the hopes of reducing pollution by 2012. The Juneau Empire reports the city hopes to drop pollution by 21 percent in the next three years. The Juneau Assembly says one percent [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Associated Press</em>, Saturday, November 7, 2009:</p>
<blockquote><p>The city of Juneau has set new emissions goals for cars, homes and office buildings in the hopes of reducing pollution by 2012.</p>
<p>The Juneau Empire reports the city hopes to drop pollution by 21 percent in the next three years.</p>
<p>The Juneau Assembly says one percent of the reduction will come through changes to municipal facilities and operations, while the other 20 percent will need to come from the community.</p>
<p>But 90 percent of the community goal was met when Greens Creek Mine stopped burning diesel for electricity and started using hydroelectric energy earlier this fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/11/juneau-sets-goal-for-reducing-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angoon gets preliminary hydropower project permit</title>
		<link>http://sustainable.cchrc-research.org/2009/11/angoon-gets-preliminary-hydropower-project-permit/</link>
		<comments>http://sustainable.cchrc-research.org/2009/11/angoon-gets-preliminary-hydropower-project-permit/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:26:37 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=828</guid>
		<description><![CDATA[From the Associated Press, Thursday, November 5, 2009: The city of Angoon has been granted a preliminary permit for the Ruth Lake hydropower project. The 20 megawatt hydropower project is designed to produce low cost electricity for Angoon, and to eventually provide hydropower to other Southeast communities. Angoon Mayor Albert Howard says he&#8217;s looking for [...]]]></description>
			<content:encoded><![CDATA[<p>From the Associated Press, Thursday, November 5, 2009:</p>
<blockquote><p>The city of Angoon has been granted a preliminary permit for the Ruth Lake hydropower project.</p>
<p>The 20 megawatt hydropower project is designed to produce low cost electricity for Angoon, and to eventually provide hydropower to other Southeast communities.</p>
<p>Angoon Mayor Albert Howard says he&#8217;s looking for region-wide collaboration on the project.</p>
<p>The mayor says Angoon, as well as most communities off the road system, are getting hit hard by the rising cost of diesel fuel which powers the generators that currently provide electricity.</p>
<p><!-- START most_popular --><!--  WORD COUNT 86 --></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/11/angoon-gets-preliminary-hydropower-project-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Palin proposes energy corporation</title>
		<link>http://sustainable.cchrc-research.org/2009/02/governor-palin-proposes-energy-corporation/</link>
		<comments>http://sustainable.cchrc-research.org/2009/02/governor-palin-proposes-energy-corporation/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:29:24 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Alaska Energy Authority]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=493</guid>
		<description><![CDATA[From the Anchorage Daily News on Sunday, February 8, 2009: Gov. Sarah Palin plans to introduce a bill calling for creating a joint corporation of the six Railbelt electric utilities. Palin says such an entity could unite a &#8220;fragmented group of rival utilities&#8221; and could save rate payers $40 million annually. The utilities are Fairbanks-based [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Anchorage Daily News</em> on Sunday, February 8, 2009:</p>
<blockquote><p>Gov. Sarah Palin plans to introduce a bill calling for creating a joint corporation of the six Railbelt electric utilities.</p>
<div id="story_inset" class="story_inset">
<div class="story_tools">Palin says such an entity could unite a &#8220;fragmented group of rival utilities&#8221; and could save rate payers $40 million annually.</div>
</div>
<p class="story_readable">The utilities are Fairbanks-based Golden Valley Electric Association, Homer Electric Association, Anchorage&#8217;s Municipal Light and Power, Chugach Electric Association, the City of Seward and Matanuska Electric Association.</p>
</blockquote>
<p class="story_readable">Click <a title="Palin crafts bill to creat energy corporation" href="http://www.adn.com/3221/story/684216.html" target="_self">here </a>to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/02/governor-palin-proposes-energy-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s Kenai Peninsula eyed for hydropower projects</title>
		<link>http://sustainable.cchrc-research.org/2009/02/alaskas-kenai-peninsula-eyed-for-hydropower-projects/</link>
		<comments>http://sustainable.cchrc-research.org/2009/02/alaskas-kenai-peninsula-eyed-for-hydropower-projects/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:43:56 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Alaska Energy Authority]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=469</guid>
		<description><![CDATA[From the Anchorage Daily News on Sunday, February 1, 2009: An effort to find new sources of renewable &#8220;small hydro&#8221; power for the Railbelt is running into opposition from advocates of another, equally noble environmental cause: protection of the mountain headwaters of the fish-rich Kenai River. Electric Association, working with a private consortium, is studying [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Anchorage Daily News</em> on Sunday, February 1, 2009:</p>
<blockquote>
<p class="first story_readable">An effort to find new sources of renewable &#8220;small hydro&#8221; power for the Railbelt is running into opposition from advocates of another, equally noble environmental cause: protection of the mountain headwaters of the fish-rich Kenai River.</p>
<div id="story_inset" class="story_inset">Electric Association, working with a private consortium, is studying &#8220;low impact&#8221; small-hydro projects for four mountain lakes and streams around Moose Pass and Cooper Landing.</div>
<p class="story_readable">But the state-funded studies ran into loud opposition in the last two weeks from local residents, who foresee plenty of possible impacts from the proposed diversion pipelines and access roads, including threats to the scenic area&#8217;s salmon spawning and its tourist-based economy.</p>
</blockquote>
<p class="story_readable">Click <a title="Search for low-impact hydropower" href="http://www.adn.com/3221/story/675881.html" target="_self">here </a>to read the whole story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/02/alaskas-kenai-peninsula-eyed-for-hydropower-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alaska Fairbanks to build energy research building</title>
		<link>http://sustainable.cchrc-research.org/2009/01/university-of-alaska-fairbanks-to-build-energy-research-building/</link>
		<comments>http://sustainable.cchrc-research.org/2009/01/university-of-alaska-fairbanks-to-build-energy-research-building/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:15:14 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Mechanical Systems]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Alaska Energy Authority]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=406</guid>
		<description><![CDATA[From the Fairbanks Daily News-Miner on Wednesday, January 28, 2009: Education leaders look to be sharpening their focus on energy research, a move spearheaded by tentative plans to build a 31,000-square-foot building dedicated to energy research — everything from wind and hydrogen to coal — at the University of Alaska Fairbanks. The plan is on [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Fairbanks Daily News-Miner</em> on Wednesday, January 28, 2009:</p>
<blockquote><p>Education leaders look to be sharpening their focus on energy research, a move spearheaded by tentative plans to build a 31,000-square-foot building dedicated to energy research — everything from wind and hydrogen to coal — at the University of Alaska Fairbanks.</p>
<p>The plan is on the fast-track. If it happens, it would meet a demand for more space for energy research and testing — a need previously limited in discussion to the context of a separate project, a proposed expansion of the university’s growing engineering programs.</p>
<p>University leaders are talking of building the $30 million center, which would house the 1-year-old Alaska Center for Energy and Power, during the next two summers.</p></blockquote>
<p>Click <a title="Plans emerge for $30 million energy technology building" href="http://www.newsminer.com/news/2009/jan/28/plans-emerge-30-million-energy-technology-and-rese/" target="_self">here</a> to read the whole article.</p>
<p>Click <a title="Alaska Center for Energy and Power" href="http://www.uaf.edu/acep/" target="_self">here</a> for a link to the Alaska Center for Energy and Power website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/01/university-of-alaska-fairbanks-to-build-energy-research-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Alaska energy plan not popular with some lawmakers</title>
		<link>http://sustainable.cchrc-research.org/2009/01/state-of-alaska-energy-plan-not-popular-with-some-lawmakers/</link>
		<comments>http://sustainable.cchrc-research.org/2009/01/state-of-alaska-energy-plan-not-popular-with-some-lawmakers/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:04:04 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Mechanical Systems]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Alaska Center for Energy and Power]]></category>
		<category><![CDATA[Alaska Energy Authority]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fairbanks North Star Borough]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wood Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=402</guid>
		<description><![CDATA[From the Fairbanks Daily News-Miner on Wednesday, January 28, 2009: A document submitted as a state energy plan falls short of its mark, while renewable energy projects submitted for funding might go too far, legislators said. Members of the House Energy Committee, including Rep. Jay Ramras, R-Fairbanks, were critical of the Alaska Energy Authority’s state [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Fairbanks Daily News-Miner</em> on Wednesday, January 28, 2009:</p>
<blockquote><p>A document submitted as a state energy plan falls short of its mark, while renewable energy projects submitted for funding might go too far, legislators said.</p>
<p>Members of the House Energy Committee, including Rep. Jay Ramras, R-Fairbanks, were critical of the Alaska Energy Authority’s state energy plan as director Steve Haagenson detailed the more than 240-page volume during a hearing Tuesday afternoon.</p>
<p>Rep. Bryce Edgmon, a Democrat from Dillingham and committee co-chairman, said calling the report an energy plan was something of a misnomer. Instead, the report seemed a “first step” toward a state energy plan, he said.</p></blockquote>
<p>Click <a title="Lawmakers say state energy bill falls short" href="http://www.newsminer.com/news/2009/jan/28/lawmakers-say-state-energy-plan-falls-short/" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/01/state-of-alaska-energy-plan-not-popular-with-some-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

