<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Environmental Protection Agency</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/environmental-protection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>E.P.A. Cracks Down on Cement Pollution</title>
		<link>http://sustainable.cchrc-research.org/2010/08/e-p-a-cracks-down-on-cement-pollution/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/e-p-a-cracks-down-on-cement-pollution/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:21:24 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1387</guid>
		<description><![CDATA[From The New York Times, Tuesday, August 10, 2010: Congress focuses on whether the Environmental Protection Agency should go where no federal regulators have gone before and regulate greenhouse gases. But the agency did something more prosaic on Monday, albeit something it has not done effectively for the last 15 years or so: it put [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times</em>, Tuesday, August 10, 2010:</p>
<blockquote><p>Congress focuses on whether the <a href="http://www.epa.gov/">Environmental Protection Agency</a> should go where no federal regulators have gone before and regulate greenhouse gases. But the agency did something more prosaic on Monday, albeit something it has not done effectively for the last 15 years or so: it put more than 100 cement kilns on notice that they will have to spend almost $1 billion annually to clean up the pollution they put into the atmosphere.</p>
<p>That’s the agency’s estimate. A statement by the <a href="http://www.cement.org/">Portland Cement Association</a>, a trade group, put the cost at “several billion dollars.”</p>
<p>The E.P.A. estimates that the new rules will <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/ef62ba1cb3c8079b8525777a005af9a5!OpenDocument">eliminate</a> 92 percent of the <a href="http://www.epa.gov/mercury/health.htm">mercury </a>and <a href="http://www.epa.gov/pmdesignations/faq.htm">fine-particulate</a> emissions from cement kilns (more than 10 percent of the national total). The rule will also save 960 to 2,500 lives annually starting in 2013, not to mention avert hundreds of cases of bronchitis and 1,500 heart attacks, the agency said.</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/08/10/e-p-a-cracks-down-on-cement-pollution/?ref=science">E.P.A. Cracks Down on Cement Pollution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/e-p-a-cracks-down-on-cement-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.A. Seeks Stricter Rules to Curb Smog</title>
		<link>http://sustainable.cchrc-research.org/2010/01/e-p-a-seeks-stricter-rules-to-curb-smog/</link>
		<comments>http://sustainable.cchrc-research.org/2010/01/e-p-a-seeks-stricter-rules-to-curb-smog/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:04:21 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=953</guid>
		<description><![CDATA[From The New York Times, Thursday, January 7, 2010: The Environmental Protection Agency on Thursday proposed a stricter standard for smog-causing pollutants that would bring substantial health benefits to millions of Americans while imposing large costs on industry and local governments. The standard would replace one set by the Bush administration in March 2008, which [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times</em>, Thursday, January 7, 2010:</p>
<blockquote><p>The <a title="More articles about the Environmental Protection Agency." href="http://topics.nytimes.com/top/reference/timestopics/organizations/e/environmental_protection_agency/index.html?inline=nyt-org">Environmental Protection Agency</a> on Thursday proposed a stricter standard for smog-causing pollutants that would bring substantial health benefits to millions of Americans while imposing large costs on industry and local governments.</p>
<p>The standard would replace one set by the Bush administration in March 2008, which has been challenged in court by state officials and environmental advocates as too weak to adequately protect human health and the environment.</p></blockquote>
<p>Click <a href="http://www.nytimes.com/2010/01/08/science/earth/08smog.html?ref=science">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/01/e-p-a-seeks-stricter-rules-to-curb-smog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parnell says delay greenhouse gas rule</title>
		<link>http://sustainable.cchrc-research.org/2010/01/parnell-says-delay-greenhouse-gas-rule/</link>
		<comments>http://sustainable.cchrc-research.org/2010/01/parnell-says-delay-greenhouse-gas-rule/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:26:46 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=941</guid>
		<description><![CDATA[From The Associated Press, Saturday, January 2, 2010: Alaska Gov. Sean Parnell wants the Environmental Protection Agency to halt its effort to regulate greenhouse gases under the Clean Air Act. In a letter to EPA Administrator Lisa Jackson, Parnell says the proposed regulations would bury Alaska&#8217;s businesses, institutions and state environmental agencies in paperwork without [...]]]></description>
			<content:encoded><![CDATA[<p>From The Associated Press, Saturday, January 2, 2010:</p>
<blockquote><p>Alaska Gov. Sean Parnell wants the Environmental Protection Agency to halt its effort to regulate greenhouse gases under the Clean Air Act.</p>
<p>In a letter to EPA Administrator Lisa Jackson, Parnell says the proposed regulations would bury Alaska&#8217;s businesses, institutions and state environmental agencies in paperwork without accomplishing its goal.</p>
<p>Parnell says he wants the EPA to wait on the rules until Congress comes up with a solution to the greenhouse gas problem.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/01/parnell-says-delay-greenhouse-gas-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization set to win in stimulus funding</title>
		<link>http://sustainable.cchrc-research.org/2009/05/weatherization-set-to-win-in-stimulus-funding/</link>
		<comments>http://sustainable.cchrc-research.org/2009/05/weatherization-set-to-win-in-stimulus-funding/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:19:52 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=568</guid>
		<description><![CDATA[From npr.org on Monday, February 23, 2009: People in the business of weatherizing homes are expecting to profit from the new economic stimulus plan. The federal aid package sets aside $5 billion worth of spending for making homes and buildings more energy-efficient. The idea is to save energy, create jobs — and even perhaps slow [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>npr.org</em> on Monday, February 23, 2009:</p>
<blockquote><p>People in the business of weatherizing homes are expecting to profit from the new economic stimulus plan. The federal aid package sets aside $5 billion worth of spending for making homes and buildings more energy-efficient. The idea is to save energy, create jobs — and even perhaps slow global warming.</p></blockquote>
<p>Click <a title="Weathering the times: stimulus boosts green jobs" href="http://www.npr.org/templates/story/story.php?storyId=101059253&amp;ft=1&amp;f=1025" target="_self">here </a>to read and/or listen to the whole story.</p>
<p>For more information about weatherization in Alaska, click <a title="CCHRC PORTAL" href="http://www.cchrc.org/portal/" target="_self">here </a>to be directed to the PORTAL.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/05/weatherization-set-to-win-in-stimulus-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More clean energy tax credits for homeowners</title>
		<link>http://sustainable.cchrc-research.org/2009/03/more-clean-energy-tax-credits-for-homeowners/</link>
		<comments>http://sustainable.cchrc-research.org/2009/03/more-clean-energy-tax-credits-for-homeowners/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:00:39 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Weatherization]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=585</guid>
		<description><![CDATA[From the U.S. Department of Energy, Energy Efficiency and Renewable Energy office, posted on 2/18/09, retrieved on Friday, March 6, 2009: President Barack Obama signed the American Recovery and Reinvestment Act of 2009 on February 17, and the tax section of the act provides greater tax credits for clean energy projects at homes and businesses [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Department of Energy, Energy Efficiency and Renewable Energy office, posted on 2/18/09, retrieved on Friday, March 6, 2009:</p>
<blockquote><p>President Barack Obama signed the American Recovery and Reinvestment Act of 2009 on February 17, and the tax section of the act provides greater tax credits for clean energy projects at homes and businesses and for the manufacturers of clean energy technologies. For homeowners, the act increases a 10% tax credit for energy efficiency improvements to a 30% tax credit, eliminates caps for specific improvements (such as windows and furnaces), and instead establishes an aggregate cap of $1,500 for all improvements placed in service in 2009 and 2010 (except biomass systems, which must be placed in service after the act is enacted). The act also tightens the energy efficiency requirements to meet current standards. For residential renewable energy systems, the act removes all caps on the tax credits, which equal 30% of the cost of qualified solar energy systems, geothermal heat pumps, small wind turbines, and fuel cell systems. The act also eliminates a reduction in credits for installations with subsidized financing.</p></blockquote>
<p>Click  <a title="Stimulus Act Expands Clean Energy Tax Credits for Homes and Businesses" href="http://apps1.eere.energy.gov/news/news_detail.cfm/news_id=12248" target="_self">here </a>to read the whole posting, and to link to additional Federal documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/03/more-clean-energy-tax-credits-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama plans new approach on global warming</title>
		<link>http://sustainable.cchrc-research.org/2009/01/obama-plans-new-approach-on-global-warming/</link>
		<comments>http://sustainable.cchrc-research.org/2009/01/obama-plans-new-approach-on-global-warming/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:40:10 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=369</guid>
		<description><![CDATA[From the Washington Post on Monday, January 26, 2009: President Obama today declared a national goal of ending dependence on foreign oil and promised new U.S. leadership in the fight against global warming as he announced a series of steps aimed at making American cars more fuel efficient and reducing greenhouse gas emissions. In remarks [...]]]></description>
			<content:encoded><![CDATA[<p>From the Washington Post on Monday, January 26, 2009:</p>
<blockquote><p>President Obama today declared a national goal of ending dependence on foreign oil and promised new U.S. leadership in the fight against global warming as he announced a series of steps aimed at making American cars more fuel efficient and reducing greenhouse gas emissions.</p>
<p>In remarks at the White House at the start of his second week in office, Obama called on Congress to pass a massive stimulus package that he said would help &#8220;create a new American energy economy.&#8221; And he directed federal agencies to reexamine two policies that could force automakers to produce more fuel-efficient cars with reduced tailpipe emissions.</p></blockquote>
<p>Click <a title="Obama plans to overhaul environmental policiies" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/26/AR2009012601157.html?hpid=topnews" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/01/obama-plans-new-approach-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sustainable.cchrc-research.org/2009/01/306/</link>
		<comments>http://sustainable.cchrc-research.org/2009/01/306/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:05:18 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=306</guid>
		<description><![CDATA[From the New York Times on Wednesday, January 14, 2009:  Lisa P. Jackson, chosen to head the Environmental Protection Agency, said at her confirmation hearing Wednesday morning that her first task would be to restore scientific and legal integrity to an agency battered by charges of political interference and coziness with industry.  Brendan Smialowski for The [...]]]></description>
			<content:encoded><![CDATA[<p>From the New York Times on Wednesday, January 14, 2009:</p>
<blockquote><p> Lisa P. Jackson, chosen to head the Environmental Protection Agency, said at her confirmation hearing Wednesday morning that her first task would be to restore scientific and legal integrity to an agency battered by charges of political interference and coziness with industry.</p></blockquote>
<div id="articleInline" class="inlineLeft">
<div id="inlineBox">
<div class="image">
<div class="enlargeThis"><span style="color: #0000ee; text-decoration: underline;"><br />
</span></div>
<p><a href="javascript:pop_me_up2('http://www.nytimes.com/imagepages/2009/01/15/us/15jackson.ready.html',%20'15jackson_ready',%20'width=720,height=600,scrollbars=yes,toolbars=no,resizable=yes')"><img src="http://graphics8.nytimes.com/images/2009/01/15/us/15jackson.190.jpg" border="0" alt="" width="190" height="150" /> </a>Brendan Smialowski for The New York Times</p>
<blockquote>
<p class="caption"><em>&#8220;If I am confirmed, political appointees will not compromise the integrity of E.P.A.’s technical experts to advance particular regulatory outcomes.&#8221;</em> <strong>LISA P. JACKSON</strong></p>
<p>But she evaded questions on whether as administrator of the E.P.A. she would immediately grant authority to California and 16 other states to regulate vehicle tailpipe emissions, promising only a speedy review of the issue. Nor did she directly answer questions on whether and how the agency would address regulation of carbon dioxide under the Clean Air Act, an authority granted the E.P.A. by the Supreme Court in 2007.</p></blockquote>
</div>
</div>
</div>
<p><a name="secondParagraph"></a>Click <a title="EPA pick vows to put science first" href="http://www.nytimes.com/2009/01/15/us/politics/15webjackson.html?_r=1&amp;ref=earth" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/01/306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ideas for Obama&#8217;s first 100 days</title>
		<link>http://sustainable.cchrc-research.org/2008/12/green-ideas-for-obamas-first-100-days/</link>
		<comments>http://sustainable.cchrc-research.org/2008/12/green-ideas-for-obamas-first-100-days/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:04:06 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Power Conservation]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=263</guid>
		<description><![CDATA[From Yale Environment 360, retrieved on Friday, December 20, 2008: Yale Environment 360 asked a wide-ranging group of environmental activists, scientists, and thinkers to answer the following question: If you were advising Barack Obama, what would you tell him are the most important environmental and energy initiatives that he should launch during his first 100 days? [...]]]></description>
			<content:encoded><![CDATA[<p>From Yale Environment 360, retrieved on Friday, December 20, 2008:</p>
<blockquote><p><em>Yale Environment 360</em> asked a wide-ranging group of environmental activists, scientists, and thinkers to answer the following question: If you were advising Barack Obama, what would you tell him are the most important environmental and energy initiatives that he should launch during his first 100 days?</p></blockquote>
<p>Click <a title="A green agenda for Obama's first 100 days" href="http://www.e360.yale.edu/content/feature.msp?id=2100" target="_self">here</a> to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/12/green-ideas-for-obamas-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood heat warms home, pollutes air</title>
		<link>http://sustainable.cchrc-research.org/2008/12/wood-heat-warms-home-pollutes-air/</link>
		<comments>http://sustainable.cchrc-research.org/2008/12/wood-heat-warms-home-pollutes-air/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:39:45 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Mechanical Systems]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Information]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Fairbanks North Star Borough]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Wood Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=257</guid>
		<description><![CDATA[From the Fairbanks Daily News-Miner, on Saturday, December 6, 2008: In early winter 2008, Fairbanks [Alaska] has had some of the worst air quality ever recorded, according to Jim Conner, an air quality specialist for the Fairbanks North Star Borough. &#8220;We exceeded (federal air quality) standards in October this year for the first time,&#8221; Conner [...]]]></description>
			<content:encoded><![CDATA[<p>From the Fairbanks Daily News-Miner, on Saturday, December 6, 2008:</p>
<blockquote>
<p class="story_readable">In early winter 2008, Fairbanks [Alaska] has had some of the worst air quality ever recorded, according to Jim Conner, an air quality specialist for the Fairbanks North Star Borough.</p>
<p class="story_readable">&#8220;We exceeded (federal air quality) standards in October this year for the first time,&#8221; Conner said. &#8220;It looks like we&#8217;ll have twice as many exceedances this year, about 50 (days).&#8221;</p>
<p class="story_readable">The bad air &#8212; caused by tiny floating particles from burned fuels &#8212; will lead to the Environmental Protection Agency in December to declare the borough as &#8220;out of attainment&#8221; of the National Ambient Air Quality Standards.</p>
<p class="story_readable">This means that Alaskans will have three years to come up with a plan on how to solve Fairbanks&#8217; air problems, or the federal government will draw up a plan for Fairbanks.</p>
</blockquote>
<p class="story_readable">Click <a title="Coal, wood fires damage Fairbanks air quality" href="http://www.adn.com/life/alaskana/story/614498.html" target="_self">here</a> to read the whole story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/12/wood-heat-warms-home-pollutes-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clean coal report published by Union of Concerned Scientists</title>
		<link>http://sustainable.cchrc-research.org/2008/10/new-clean-coal-report-published-by-union-of-concerned-scientists/</link>
		<comments>http://sustainable.cchrc-research.org/2008/10/new-clean-coal-report-published-by-union-of-concerned-scientists/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:05:40 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=212</guid>
		<description><![CDATA[The Union of Concerned Scientists yesterday (October 15, 2008) released &#8220;Coal Power in a Warming World,&#8221; which examines the pros and cons of a proposed technology that would capture coal plant carbon dioxide emissions and store them underground. UCS supports construction of five to 10 full-scale demonstration projects to test carbon-capture-and-storage technology&#8217;s ability to cut [...]]]></description>
			<content:encoded><![CDATA[<p>The Union of Concerned Scientists yesterday (October 15, 2008) released &#8220;Coal Power in a Warming World,&#8221; which</p>
<blockquote><p>examines the pros and cons of a proposed technology that would capture coal plant carbon dioxide emissions and store them underground. UCS supports construction of five to 10 full-scale demonstration projects to test carbon-capture-and-storage technology&#8217;s ability to cut emissions. The report also says no new coal plants should be built that do not capture and store carbon emissions. The country can meet its near-term energy needs and curb emissions using readily available renewable-energy technologies.</p></blockquote>
<p>Click <a title="Union of Concerned Scientists homepage" href="http://www.ucsusa.org/" target="_self">here</a> for a link to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2008/10/new-clean-coal-report-published-by-union-of-concerned-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

