<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Electricity</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developer hopes to capitalize on wind power near Delta Junction</title>
		<link>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:11:25 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1515</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Sunday, September 26, 2010: A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid. Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Sunday, September 26, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid.</p>
<p>Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power into Interior Alaska’s transmission grid.</p>
<p>The work parallels planning by Golden Valley for a separate wind farm near Healy.</p>
<p>Craft told a chamber of commerce audience Tuesday he hopes the integration studies will lead to power-sale agreements between his firm and the utility. He said Golden Valley previously agreed to a smaller, pilot sale agreement following construction of two smaller turbines at the Delta site.</p>
<p>“(It) made it possible for us to come on line with these two turbines. That helped us a lot,” Craft said. He said the turbines, the largest built with state aid, have produced 134,000 kilowatt-hours of electricity.</p>
<p>Craft, a builder and residential developer, started looking to enter the wind power business roughly three years ago. He approached public officials last winter for help with his project and received lukewarm responses but said Tuesday he chose to continue and hopes to install 16 GE turbines near Delta.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://newsminer.com/view/full_story/9668436/article-Developer-hopes-to-capitalize-on-wind-power-near-Delta-Junction?instance=home_news_window_left_bullets#ixzz10kckWGFI">Developer hopes to capitalize on wind power near Delta Junction</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of the Bulbs</title>
		<link>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:33:55 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1505</guid>
		<description><![CDATA[From The New York Times, Thursday, September 23, 2010: Three House Republicans, Joe Barton and Michael Burgess of Texas and Marsha Blackburn of Tennessee, have introduced the Better Use of Light Bulbs Act, which would repeal the section of the Energy Independence and Security Act of 2007 that sets minimum energy efficiency standards for light [...]]]></description>
			<content:encoded><![CDATA[<p>From<em> The New York Times</em>, Thursday, September 23, 2010:</p>
<blockquote><p>Three House Republicans, Joe Barton and Michael Burgess of Texas and Marsha Blackburn of Tennessee, have <a href="http://republicans.energycommerce.house.gov/News/PRArticle.aspx?NewsID=8038">introduced the Better Use of Light Bulbs Act</a>, which would repeal <a href="http://www1.eere.energy.gov/buildings/appliance_standards/residential/pdfs/lighting_legislation_fact_sheet_03_13_08.pdf">the section</a> of the Energy Independence and Security Act of 2007 that sets minimum energy efficiency standards for light bulbs and would effectively phase out most ordinary incandescents.</p>
<p>While the new standards won’t take effect until 2012, the authors argue that they are having a negative impact. Specifically, they say the standards have led lighting companies to close several incandescent light bulb factories in the United States and send jobs overseas — particularly to China, where most compact fluorescent light bulbs, which are more efficient than incandescents, are manufactured.</p>
<p>Compact fluorescents are likely to be the cheapest bulbs on store shelves after retailers stop selling ordinary incandescents.</p>
<p>“The unanticipated consequences of the ’07 act — Washington-mandated layoffs in the middle of a desperate recession — is one of the many examples of what happens when politicians and activists think they know better than consumers and workers,” Mr. Barton, the ranking member of the House Energy and Commerce Committee, said in a statement. “Washington is making too many decisions that are better left to people who work for their own paychecks and earn their own living.”</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/09/23/the-battle-of-the-bulbs/">The Battle of the Bulbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lamps Go Where Compact Fluorescents Cannot</title>
		<link>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:22:01 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1464</guid>
		<description><![CDATA[From The New York Times, Wednesday, September 8, 2010: Mention “new lighting technology” and what leaps to mind is probably a compact fluorescent curlicue. Shaped like a soft ice cream cone, it is viewed as a replacement for the ubiquitous 60-watt incandescent light bulb, which looks almost like it did 90 years ago. But a [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times</em>, Wednesday, September 8, 2010:</p>
<blockquote><p>Mention “new lighting technology” and what leaps to mind is probably a <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=LB">compact fluorescent curlicue</a>. Shaped like a soft ice cream cone, it is viewed as a replacement for the ubiquitous 60-watt incandescent light bulb, which looks almost like it did <a href="http://houseofantiquehardware.com/s.nl;jsessionid=WRsXMHdC1TVtsL02D6pMKTyQBM1B6XYNxSGG1JV1FqFQPsL4Qj8DLbDfhxj72jqQLnbr2kdn3rvDT6qQJQxgvf5WsMLt311bk02qrq5VGjhQQSQQFXdZnwmVgz1GvKCN!1518607727?it=A&amp;id=3720">90 years ago</a>.</p>
<p>But a profusion of light-emitting-diode lamps is about to hit the market, many of them in applications that are awkward or impossible for compact fluorescents.</p>
<p>LED’s are still mostly specialty items sold on the Web. But by the end of this month, the 2,200 Home Depot stores around the United States will stock seven types, including two <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&amp;productId=202188260&amp;langId=-1&amp;catalogId=10053&amp;MERCH=REC-_-product-3-_-202324434-_-202188260-_-N&amp;locStoreNum=6175&amp;marketID=373">substitutes</a> for the classic incandescent bulb, one of which my colleague Leslie Kaufman <a href="http://green.blogs.nytimes.com/2010/08/11/led-bulb-edges-below-20/">reported on</a> recently.</p>
<p>But those are “not the most compelling use” of LED technology, according to Zachary S. Gibler, chief executive of the Lighting Science Group Corporation, which makes the lamps that Home Depot will stock. Replacing a standard 60-watt bulb, an LED will produce roughly the same amount of light per watt of electricity as a compact fluorescent; its only advantages, he said, is that it is fully dimmable and lasts a lot longer.</p>
<p>Another product his company is marketing is something most consumers can identify, but not name: a round lamp with a face about the size of a silver dollar, with a base consisting of two metal pins, often used for accent lighting in kitchens or retail stores. Called an <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&amp;productId=202324434&amp;langId=-1&amp;catalogId=10053&amp;ci_src=14110944&amp;ci_sku=202324434&amp;cm_mmc=shopping-_-googlebase-_-D27X-_-202324434&amp;locStoreNum=6175&amp;marketID=373">MR16</a>, it is almost always halogen, which is only slightly more efficient than a standard incandescent. It is much too small to allow for a fluorescent version.</p>
<p>But Lighting Science is selling an LED version. Installed over my kitchen sink, it casts a much whiter light than the yellowish halogen it replaced. It can take a bit of getting used to, but vegetables in the sink seem truer in its light. A 6-watt version can replace a 35-watt halogen, which is a consideration if it’s the light you leave on all night.</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/09/08/to-go-where-compact-fluorescents-cannot/#more-69841">LED Lamps Go Where Compact Fluorescents Cannot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Hot New Electric Cars Soon to Hit Show Rooms</title>
		<link>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:31:14 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1417</guid>
		<description><![CDATA[From The Daily Green, The electrics are coming! By the end of the year, at least six battery-powered vehicles will be on the U.S. market. The cars will finally go from revolving on show stands to dealer floors, and we&#8217;ll finally know if consumers mean it when they say in opinion polls that they&#8217;ll consider [...]]]></description>
			<content:encoded><![CDATA[<p>From<a href="http://www.thedailygreen.com"> The Daily Green</a>,</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>The electrics are coming! By the end of the year, at least six battery-powered vehicles will be on the U.S. market. The cars will finally go from revolving on show stands to dealer floors, and we&#8217;ll finally know if consumers mean it when they say in opinion polls that they&#8217;ll consider an EV for their next purchase. Most of these cars will charge in five or six hours on 220-volt home current, and overnight on 110. Fifteen-minute fast charging (480 volts) may be available at some public stations, maybe even at your favorite big-box store.</p>
<p>Here&#8217;s a rundown of the cars headed for showrooms, some from major manufacturers and others from ambitious startups. Four are battery-only cars, one is a plug-in hybrid and the sixth (the Chevrolet Volt) is a unique combination of the two.</p></div>
</blockquote>
<p>Continue reading: <a href="http://www.thedailygreen.com/environmental-news/latest/new-electric-cars-460210?click=pp#ixzz0wzWxxGYJ">6 Hot New Electric Cars Soon to Hit Show Rooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Push for Action on Renewables</title>
		<link>http://sustainable.cchrc-research.org/2010/07/a-push-for-action-on-renewables/</link>
		<comments>http://sustainable.cchrc-research.org/2010/07/a-push-for-action-on-renewables/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:03 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1343</guid>
		<description><![CDATA[From The New York Times, Wednesday, July 28, 2010: With a cap on carbon dioxide an apparent nonstarter in the Senate these days, some clean energy and climate advocates have shifted their sights to a scaled-back but still ambitious goal: passage of a national renewable electricity standard. Such a law would require utility companies to [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times</em>, Wednesday, July 28, 2010:</p>
<blockquote><p>With a cap on carbon dioxide an apparent nonstarter in the Senate these days, some clean energy and climate advocates have shifted their sights to a scaled-back but still ambitious goal: passage of a national renewable electricity standard.</p>
<p>Such a law would require utility companies to produce a set amount of electricity from renewable sources by a certain date, spurring the development of clean sources like wind and solar and probably lowering overall emissions nationally. Perhaps most important, some argue that with a strong push by the president, such a measure could actually clear the high bar for passage of 60 votes in the Senate this fall.</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/07/28/a-push-for-action-on-renewables/">A Push for Action on Renewables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/07/a-push-for-action-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroelectric project millions over budget</title>
		<link>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/</link>
		<comments>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:52:53 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1290</guid>
		<description><![CDATA[From The Associated Press, Sunday, July 4, 2010: A Southeast Alaska hydroelectric project has come in millions over budget, but is expected to bring Juneau plenty of power for years to come. Alaska Electric Light &#38; Power now is trying to persuade the Regulatory Commission of Alaska to let it raise its rates. The utility [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press</em>, Sunday, July 4, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Southeast Alaska hydroelectric project has come in millions over budget, but is expected to bring Juneau plenty of power for years to come.</p>
<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>Alaska Electric Light &amp; Power now is trying to persuade the Regulatory Commission of Alaska to let it raise its rates.</p>
<p>The utility is trying to show that it deserves to collect an extra $15.8 million or more in additional revenue after finishing the project. The utility says it wants $12.6 million at first and the rest can come later.</p></div>
</div>
</blockquote>
<p>Continue reading: <a href="http://www.adn.com/2010/07/04/1353497/hydroelectric-project-millions.html">Hydroelectric project millions over budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/07/hydroelectric-project-millions-over-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVEA proposes Healy wind farm to boost renewable power</title>
		<link>http://sustainable.cchrc-research.org/2010/04/gvea-proposes-healy-wind-farm-to-boost-renewable-power/</link>
		<comments>http://sustainable.cchrc-research.org/2010/04/gvea-proposes-healy-wind-farm-to-boost-renewable-power/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:42:18 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1128</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Wednesday, April 28, 2010: The Golden Valley Electric Association announced  plans Tuesday at its annual meeting to pursue the Eva Creek wind project, a $93 million effort to generate about 24 megawatts of power near Healy. “After almost a decade of planning, study and research we finally think that we [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner,</em> Wednesday, April 28, 2010:</p>
<blockquote><p>The Golden Valley Electric Association announced  plans Tuesday at its annual meeting to pursue the Eva Creek wind project, a $93 million effort to generate about 24 megawatts of power near Healy.</p>
<p>“After almost a decade of planning, study and research we finally think that we have a project that makes economic sense,” said Brian Newton, the <span>GVEA</span> president and <span>CEO</span>.</p>
<p>He said the final decision on the project is to be made in the next few months. It would be the first wind project by any Railbelt utility and the largest of the dozen or so wind farms in Alaska.</p></blockquote>
<p>Click <a href="http://newsminer.com/pages/full_story/push?blog-entry-GVEA+proposes+24-megawatt+wind+project+near+Healy-+final+decision+expected+soon%20&amp;id=7227950&amp;instance=blogs_editors_desk">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/04/gvea-proposes-healy-wind-farm-to-boost-renewable-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that smell? Energy!</title>
		<link>http://sustainable.cchrc-research.org/2010/04/whats-that-smell-energy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/04/whats-that-smell-energy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:52:37 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1099</guid>
		<description><![CDATA[From Alaska Dispatch, Wednesday, March 31, 2010: The methane gas produced by rotting trash smells awful and can even blow up, but Anchorage&#8217;s Solid Waste Services has a plan to put that gas to work. SWS plans to take the gas emitted at the Anchorage Regional Landfill and use it as energy. Estimates say the landfill&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>From Alaska Dispatch, Wednesday, March 31, 2010:</p>
<blockquote><p>The methane gas produced by rotting trash smells awful and can even blow up, but Anchorage&#8217;s Solid Waste Services has a plan to put that gas to work.</p>
<p>SWS plans to take the gas emitted at the Anchorage Regional Landfill and use it as energy. Estimates say the landfill&#8217;s methane could produce about 3 megawatts of power, or enough to power 2,500 local homes. Right now the methane gas is burned off by flares.</p></blockquote>
<p>Click <a href="http://www.alaskadispatch.com/dispatches/energy/4693-whats-that-smell-energy">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/04/whats-that-smell-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small wind farm pays big</title>
		<link>http://sustainable.cchrc-research.org/2010/02/small-wind-farm-pays-big/</link>
		<comments>http://sustainable.cchrc-research.org/2010/02/small-wind-farm-pays-big/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:58:54 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1060</guid>
		<description><![CDATA[From Alaska Dispatch, Tuesday, February 23, 2010: On Tuesday, the village of Unalakleet, seated on Alaska&#8217;s northwest coast, celebrated the town&#8217;s newest energy force &#8212; turbine number six. The awakening of the high-tech wind catcher completes the installation of the town&#8217;s new wind farm, which has already saved the village tens of thousands of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>Alaska Dispatch</em>, Tuesday, February 23, 2010:</p>
<blockquote><p>On Tuesday, the village of Unalakleet, seated on Alaska&#8217;s northwest coast, celebrated the town&#8217;s newest energy force &#8212; turbine number six. The awakening of the high-tech wind catcher completes the installation of the town&#8217;s new wind farm, which has already saved the village tens of thousands of dollars since the first turbines powered up a few months ago.</p>
<p>Since November, Unalakleet has cut utility costs by nearly $55,000 and generated enough electricity to power 86 homes for an entire year, according the <a href="http://northernpower.kiosk-view.com/unalakleet">wind farm&#8217;s new Web site</a>. The site also claims the wind energy has significantly reduced carbon dioxide emissions that would otherwise have been pumped into the atmosphere through more traditional, diesel-only power generation &#8212; the equivalent of more than 580,000 miles of driving in the family car. According to our calculations, that&#8217;s about 111 one-way trips between Anchorage and Key West, Florida.</p></blockquote>
<p>Click <a href="http://www.alaskadispatch.com/dispatches/energy/4177-small-wind-farm-pays-big">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/02/small-wind-farm-pays-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games can be energy hogs. Three tips to cut your power bill.</title>
		<link>http://sustainable.cchrc-research.org/2010/02/video-games-can-be-energy-hogs-three-tips-to-cut-your-power-bill/</link>
		<comments>http://sustainable.cchrc-research.org/2010/02/video-games-can-be-energy-hogs-three-tips-to-cut-your-power-bill/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:50:06 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1053</guid>
		<description><![CDATA[From The Christian Science Monitor: In the US, where 40 percent of homes contain at least one, video game consoles consume 16 billion kilowatt hours of energy yearly. That&#8217;s enough to power the entire city of San Diego for about 12 months, say the Natural Resources Defense Council and Ecos Consulting, which conducted a study [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Christian Science Monitor</em>:</p>
<blockquote><p>In the US, where 40 percent of homes contain at least one, video game consoles consume 16 <em>billion</em> kilowatt hours of energy yearly. That&#8217;s enough to power the entire city of San Diego for about 12 months, say the Natural Resources Defense Council and Ecos Consulting, which conducted a study on the energy-efficiency of various game consoles last year.</p></blockquote>
<p>Click <a href="http://www.csmonitor.com/Environment/Bright-Green/2009/1221/Video-games-can-be-energy-hogs.-Three-tips-to-cut-your-power-bill.">here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/02/video-games-can-be-energy-hogs-three-tips-to-cut-your-power-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

