<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Econmy</title>
	<atom:link href="http://sustainable.cchrc-research.org/tag/econmy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Obama orders energy efficiency standards upgraded</title>
		<link>http://sustainable.cchrc-research.org/2009/05/obama-orders-energy-efficiency-standards-upgraded/</link>
		<comments>http://sustainable.cchrc-research.org/2009/05/obama-orders-energy-efficiency-standards-upgraded/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:23:35 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Econmy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=491</guid>
		<description><![CDATA[From the New York Times on Thursday, February 5, 2009: President Obama ordered the Energy Department on Thursday to immediately draft long-overdue standards to make a variety of appliances and light bulbs more energy efficient. Over the last three decades, Congress has demanded stricter efficiency standards on 30 categories of products, as varied as residential [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>New York Times</em> on Thursday, February 5, 2009:</p>
<blockquote><p>President Obama ordered the Energy Department on Thursday to immediately draft long-overdue standards to make a variety of appliances and light bulbs more energy efficient.</p>
<p>Over the last three decades, Congress has demanded stricter efficiency standards on 30 categories of products, as varied as residential air-conditioners and industrial boilers. But successive administrations have failed to write regulations to enforce the laws, even when ordered to by the courts.</p>
<p>In remarks to employees of the Energy Department, and in a presidential memorandum, Mr. Obama said he intended to comply with the laws, starting this year with nine categories of products, including ovens, vending machines, microwave ovens, dishwashers and light bulbs.</p>
<p>He said the new standards would cut energy use and reduce emissions of the heat-trapping gases that scientists blame for global warming.</p></blockquote>
<p>Click <a title="Obama orders stricter energy rules" href="http://www.nytimes.com/2009/02/06/us/politics/06energy.html?ref=earth" target="_self">here </a>to read the whole article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/05/obama-orders-energy-efficiency-standards-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest energy source? Efficiency!</title>
		<link>http://sustainable.cchrc-research.org/2009/05/the-biggest-energy-source-efficiency/</link>
		<comments>http://sustainable.cchrc-research.org/2009/05/the-biggest-energy-source-efficiency/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:18:30 +0000</pubDate>
		<dc:creator>sbishop</dc:creator>
				<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Econmy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=574</guid>
		<description><![CDATA[From Yale University&#8217;s environment360, posted on 11/26/08, retrieved on Friday, February 27, 2009: Yale Environment 360: You have called energy efficiency “the largest, cheapest, safest, cleanest, fastest way to provide energy services.” How do you quantify that claim? For example, how large, how cheap, how fast? Amory Lovins: Oh, for example, in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>From Yale University&#8217;s environment360, posted on 11/26/08, retrieved on Friday, February 27, 2009:</p>
<blockquote><p><strong>Yale Environment 360:</strong> You have called energy efficiency “the largest, cheapest, safest, cleanest, fastest way to provide energy services.” How do you quantify that claim? For example, how large, how cheap, how fast?</p>
<p><strong>Amory Lovins:</strong> Oh, for example, in the United States we could save at least half the oil and gas and three-quarters of the electricity we use, and that efficiency investment would cost only about an eighth [of] what we’re now paying for those forms of energy. …</p></blockquote>
<p>Click <a title="Amory Lovins: Energy Efficiency is the key" href="http://www.e360.yale.edu/content/feature.msp?id=2091" target="_self">here </a>to read the whole article, or listen to the podcast of the interview.</p>
<p>Click here to</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2009/05/the-biggest-energy-source-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

