<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Sustainable Living</title>
	<atom:link href="http://sustainable.cchrc-research.org/category/sustainable-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>99 Skills for an Eco-Friendly DIY Lifestyle</title>
		<link>http://sustainable.cchrc-research.org/2010/09/99-skills-for-an-eco-friendly-diy-lifestyle/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/99-skills-for-an-eco-friendly-diy-lifestyle/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:09:37 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1520</guid>
		<description><![CDATA[From planetgreen.com: Honing your green skills is part of growing and learning to walk softly on the earth. How many things do you really know how to do in order to increase your green and decrease your carbon footprint? Here is a list of 100 essential skills for the green do-it-yourself-er.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.planetgreen.com">planetgreen.com</a>:</p>
<blockquote><p>Honing your green skills is part of growing and learning to walk softly on the earth. How many things do you really know how to do in order to increase your green and decrease your carbon footprint?</p>
<p>Here is a list of <a href="http://planetgreen.discovery.com/home-garden/green-skills-ecofriendly-lifestyle.html">100 essential skills for the green do-it-yourself-er</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/99-skills-for-an-eco-friendly-diy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend the Alaska summer: How to put up your veggies for winter</title>
		<link>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:11:23 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1518</guid>
		<description><![CDATA[From Alaska Dispatch, Friday, September 24, 2010: Jenny Vanderweele&#8217;s house looks out over Vanderweele Farm fields, so she has a front row seat to the bloom-and-bust summer season. As fall approaches, she spends hours in her kitchen putting up fall vegetables for the winter. Though she also pickles and cans produce from the farm, Vanderweele [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>Alaska Dispatch</em>, Friday, September 24, 2010:</p>
<blockquote><p>Jenny Vanderweele&#8217;s house looks out over Vanderweele Farm fields, so she has a front row seat to the bloom-and-bust summer season. As fall approaches, she spends hours in her kitchen putting up fall vegetables for the winter. Though she also pickles and cans produce from the farm, Vanderweele says freezing is a simple and effective way to preserve broccoli and cauliflower. &#8220;The longest parts of this process are getting the water to boil and waiting for the stuff to freeze,&#8221; she says. Properly prepared, cauliflower and broccoli should keep for up to a year &#8212; or even longer if vacuum packed. &#8220;Put it in your freezer and you have a beautiful way to open up some summer in the middle of the winter.&#8221;</p></blockquote>
<p>Continue reading: <a href="http://alaskadispatch.com/culture/shop-907/6930-extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter">Extend the Alaska summer: How to put up your veggies for winter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer hopes to capitalize on wind power near Delta Junction</title>
		<link>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:11:25 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1515</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Sunday, September 26, 2010: A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid. Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Sunday, September 26, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid.</p>
<p>Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power into Interior Alaska’s transmission grid.</p>
<p>The work parallels planning by Golden Valley for a separate wind farm near Healy.</p>
<p>Craft told a chamber of commerce audience Tuesday he hopes the integration studies will lead to power-sale agreements between his firm and the utility. He said Golden Valley previously agreed to a smaller, pilot sale agreement following construction of two smaller turbines at the Delta site.</p>
<p>“(It) made it possible for us to come on line with these two turbines. That helped us a lot,” Craft said. He said the turbines, the largest built with state aid, have produced 134,000 kilowatt-hours of electricity.</p>
<p>Craft, a builder and residential developer, started looking to enter the wind power business roughly three years ago. He approached public officials last winter for help with his project and received lukewarm responses but said Tuesday he chose to continue and hopes to install 16 GE turbines near Delta.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://newsminer.com/view/full_story/9668436/article-Developer-hopes-to-capitalize-on-wind-power-near-Delta-Junction?instance=home_news_window_left_bullets#ixzz10kckWGFI">Developer hopes to capitalize on wind power near Delta Junction</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Troubling Decline in the Caribou Herds of the Arctic</title>
		<link>http://sustainable.cchrc-research.org/2010/09/a-troubling-decline-in-the-caribou-herds-of-the-arctic/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/a-troubling-decline-in-the-caribou-herds-of-the-arctic/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:01:38 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1507</guid>
		<description><![CDATA[From Yale Environment 360, Thursday, September 23, 2010: In late July, a group of Inuit hunters set off by boat along the west coast of Banks Island to search for Peary caribou, which inhabit the Arctic archipelago of Canada. Roger Kuptana, a 62-year-old Inuit who had grown up on the island, didn’t give his fellow [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://e360.yale.edu">Yale Environment 360</a>, Thursday, September 23, 2010:</p>
<blockquote><p>In late July, a group of Inuit hunters set off by boat along the west coast of Banks Island to search for Peary caribou, which inhabit the Arctic archipelago of Canada. Roger Kuptana, a 62-year-old Inuit who had grown up on the island, didn’t give his fellow hunters much chance of success in their hunt for the animals, the smallest caribou sub-species in North America.</p>
<p>“I think it’s a waste of gas,” Kuptana told me when I visited his modest home in Sachs Harbour, a traditional community of roughly 100 people on the island, not far from the Yukon-Alaska border. “There used to be a lot of caribou around here when I grew up. But now you have to travel pretty far north to find them on the island. It’s not just here. It seems like this happening everywhere.”</p>
<p>As it turned out, Kuptana was right; the Inuit hunters found no Peary caribou, despite three days of searching. The hunters’ predicament is familiar to the Eskimos of Alaska, other Inuit of Canada and Greenland, and the Nenets, Komi, Evenks, Chukotkans, and indigenous groups of northern Russia and Scandinavia. Throughout the Arctic, many of the great caribou and reindeer herds that once roamed the treeless tundra, providing an indispensible source of meat and clothing for aboriginal groups, are in free-fall.</p></blockquote>
<p>Continue reading: <a href="http://e360.yale.edu/feature/a_troubling_decline_in_the_caribou_herds_of_the_arctic_/2321/">A Troubling Decline in the Caribou Herds of the Arctic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/a-troubling-decline-in-the-caribou-herds-of-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of the Bulbs</title>
		<link>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:33:55 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1505</guid>
		<description><![CDATA[From The New York Times, Thursday, September 23, 2010: Three House Republicans, Joe Barton and Michael Burgess of Texas and Marsha Blackburn of Tennessee, have introduced the Better Use of Light Bulbs Act, which would repeal the section of the Energy Independence and Security Act of 2007 that sets minimum energy efficiency standards for light [...]]]></description>
			<content:encoded><![CDATA[<p>From<em> The New York Times</em>, Thursday, September 23, 2010:</p>
<blockquote><p>Three House Republicans, Joe Barton and Michael Burgess of Texas and Marsha Blackburn of Tennessee, have <a href="http://republicans.energycommerce.house.gov/News/PRArticle.aspx?NewsID=8038">introduced the Better Use of Light Bulbs Act</a>, which would repeal <a href="http://www1.eere.energy.gov/buildings/appliance_standards/residential/pdfs/lighting_legislation_fact_sheet_03_13_08.pdf">the section</a> of the Energy Independence and Security Act of 2007 that sets minimum energy efficiency standards for light bulbs and would effectively phase out most ordinary incandescents.</p>
<p>While the new standards won’t take effect until 2012, the authors argue that they are having a negative impact. Specifically, they say the standards have led lighting companies to close several incandescent light bulb factories in the United States and send jobs overseas — particularly to China, where most compact fluorescent light bulbs, which are more efficient than incandescents, are manufactured.</p>
<p>Compact fluorescents are likely to be the cheapest bulbs on store shelves after retailers stop selling ordinary incandescents.</p>
<p>“The unanticipated consequences of the ’07 act — Washington-mandated layoffs in the middle of a desperate recession — is one of the many examples of what happens when politicians and activists think they know better than consumers and workers,” Mr. Barton, the ranking member of the House Energy and Commerce Committee, said in a statement. “Washington is making too many decisions that are better left to people who work for their own paychecks and earn their own living.”</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/09/23/the-battle-of-the-bulbs/">The Battle of the Bulbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/the-battle-of-the-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-ground heat pumps require some expertise</title>
		<link>http://sustainable.cchrc-research.org/2010/09/in-ground-heat-pumps-require-some-expertise/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/in-ground-heat-pumps-require-some-expertise/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:49:01 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Energy Focus Articles]]></category>
		<category><![CDATA[Mechanical Systems]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Heat Pumps]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1503</guid>
		<description><![CDATA[ASK A BUILDER By CCHRC Staff The “Ask a Builder” series is dedicated to answering some of the many questions Fairbanks residents have about building, energy and the many other parts of home life. Q: Recently I read the News-Miner story about the heat pump being installed at Weller Elementary School. Are there different ways [...]]]></description>
			<content:encoded><![CDATA[<p>ASK A BUILDER</p>
<p>By CCHRC Staff<span><em></p>
<p>The “Ask a Builder” series is dedicated to answering some of the many questions Fairbanks residents have about building, energy and the many other parts of home life.</p>
<p></em></span><span><strong>Q: Recently I read the News-Miner story about the heat pump being installed at Weller Elementary School. Are there different ways to install this type of system and is this something I</strong></span><span><strong> can do myself?</strong></span><span></p>
<p>Ground source heat pumps operate in a way similar to how a refrigerator transfers heat out of an insulated box to the surrounding air of your kitchen. In this case, the heat pump absorbs heat from the ground and transfers it to a home. The heat exchange mechanism between the ground and the heat pump is typically a series of liquid-filled tubes.</p>
<p>There are different methods to get the heat out of the ground each of which require different installation needs.</p>
<p>One system is the shallow horizontal trench, which is being used at Weller Elementary.</p>
<p>In this configuration, the tubes are made into overlapping loops and placed approximately 10 feet in the ground. For people who live in areas of shallow ground water, it is beneficial to get the loop below the ground water table. This requires a large area, so this type of system is probably not feasible in a downtown lot, but would work well on a southsloping hillside with a lot of land available.</p>
<p>Another option to consider</span><span> is drilling multiple wells.</p>
<p>These would be similar to drilling a drinking water well for a home, except that only the heat in the water is being extracted, not the groundwater itself. It is likely that more than one well would be needed to heat a house.</p>
<p>The third option is to sink the ground loops deep into a body of water such as a pond or lake, provided that the water body is sufficiently large to accommodate the heat demand. Contact the Alaska Department of Environmental Conservation before beginning this type of project.</p>
<p>All of these options are for a “closed-loop” system, where freeze-protected fluid is circulated in a closed system of piping. There are also “open-loop” systems that draw ground water directly and then inject the water back into the ground.</p>
<p>In most cases these are not appropriate for use in Interior Alaska.</p>
<p>In terms of a do-it-yourself project (and Alaskans are pretty handy) a heat pump involves digging a deep well or large trench, which will probably require hiring a driller or excavator. The equipment that makes up a heat pump is technical. Hiring someone who has been certified by the manufacturer or by the International Ground Source Heat Pump Association to install these systems is recommended.</p>
<p>Contact local heat pump distributors to get more information on installation.</span><span><strong></p>
<p>Alaska HomeWise articles promote home awareness for the Cold Climate Housing Research Center (CCHRC). If you have a question, e-mail us at <a href="mailto:akhomewise@cchrc.org.You" target="_blanks">akhomewise@cchrc.org.You</a> can also call the CCHRC at (907) 457-3454.</strong></span><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/in-ground-heat-pumps-require-some-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableware Grown from &#8220;Food,&#8221; Saving the Planet One Cup at a Time</title>
		<link>http://sustainable.cchrc-research.org/2010/09/tableware-grown-from-food-saving-the-planet-one-cup-at-a-time/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/tableware-grown-from-food-saving-the-planet-one-cup-at-a-time/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:19:58 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1511</guid>
		<description><![CDATA[From National Geographic&#8217;s Green Guide, Thursday, July 29, 2010: In the near future, maybe everything we need will be assembled on the spot in machines like Star Trek&#8216;s replicators, but for now, we&#8217;ll have to settle for growing cups, plates, and packing material from food. A few inventors are working on products that use mushrooms, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.thegreenguide.com">National Geographic&#8217;s Green Guide</a>, Thursday, July 29, 2010:</p>
<blockquote><p>In the near future, maybe everything we need will be assembled on the spot in machines like <em>Star Trek</em>&#8216;s replicators, but for now, we&#8217;ll have to settle for growing cups, plates, and packing material from food.</p>
<p>A few inventors are working on products that use mushrooms, rice husks, and even <a href="http://en.wikipedia.org/wiki/Agar">agar</a> to create new versions of single-use disposable items. They&#8217;re less harmful to the environment and break down into nothing.</p>
<p>Ecovative&#8217;s rice-and-mushroom packaging, for example, is intended to replace Styrofoam and uses an eighth of the energy required to make a similar amount of the petroleum-based stuff. And product design consultancy The Way We See The World is working to bring edible drinking glasses made of flavored agar&#8211;similar to gelatin&#8211;to the consumer market.</p></blockquote>
<p>Continue reading: <a href="http://blogs.nationalgeographic.com/blogs/thegreenguide/2010/07/tableware-grown-from-food-savi.html">Tableware Grown from &#8220;Food,&#8221; Saving the Planet One Cup at a Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/tableware-grown-from-food-saving-the-planet-one-cup-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alaska gets $3 million grant for rural hybrid energy</title>
		<link>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:59:44 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1496</guid>
		<description><![CDATA[From The Associated Press, Friday, September 17, 2010: A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska. The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy. The university says Alaska already [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press,</em> Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska.</p>
<p>The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy.</p>
<p>The university says Alaska already has systems pairing wind turbines with diesel power plants but many are not performing as designed due to extreme weather and remote, distributed grid systems.</p>
<p>Research paid for by the grant will investigate technical issues related to power stability, long-term energy storage and control systems to better use fluctuating wind power.</p>
<p>Research also will investigate turbine performance in cold climates and remote locations and challenges such as icing, foundations in poor soils and remote monitoring.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary school tests heating technology novel to Interior Alaska</title>
		<link>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:20:12 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fairbanks North Star Borough]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Heat Pumps]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1493</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Friday, September 17, 2010: Large rolls of black tubing sat like super-sized balls of yarn next to the playground outside Weller Elementary School Wednesday. The sun shined brightly on the south-facing hillside, where a bulldozer carved out a 12-foot hole. The balls, which are actually polyethylene ground loops, were then [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Large rolls of black tubing sat like super-sized balls of yarn next to the playground outside Weller Elementary School Wednesday. The sun shined brightly on the south-facing hillside, where a bulldozer carved out a 12-foot hole.</p>
<p>The balls, which are actually polyethylene ground loops, were then rolled out and buried in the ditch, where they will harvest heat from underground to use in the school during the winter. In the summer, six solar thermal panels soon to be mounted on the school will replenish heat to the earth through the same tubes. The system will not only reap savings on heat for the school district but also will test a technology that is young in Fairbanks.</p>
<p>“I would like to see a system that would work well in the Interior and that the public can utilize and save dollars,” said Larry Morris, projects manager for the Fairbanks North Star Borough School District.</p>
<p>The project is an experiment to see how well the systems work in tandem and to collect data on ground source heat pumps, which are common in the Lower 48 but rare in Fairbanks.</p>
<p>“What we’re trying to do here is pair that system with a solar system that will recharge the heat you take out of the ground. In warmer climates, the sun can recharge how much you take out,” said Aaron Sirois, an engineer for PDC Engineering. “We were trying to come up with a solution that’s kind of adapted to Fairbanks.”</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://www.newsminer.com/view/full_story/9554952/article-Elementary-school-tests-heating-technology-novel-to-Interior-Alaska?instance=home_news_window_left_top_4#ixzz0zoB7nY23">Elementary school tests heating technology novel to Interior Alaska</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power company in &#8216;talks&#8217; with AVEC</title>
		<link>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:16:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1487</guid>
		<description><![CDATA[From The Tundra Drums, Wednesday, September 15, 2010: WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any [...]]]></description>
			<content:encoded><![CDATA[<p>From The Tundra Drums, Wednesday, September 15, 2010:</p>
<blockquote><p>WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any retail electric cooperative in the world.</p>
<p>News of the talks arrived in a written statement from WindPower.</p>
<p>&#8220;We are in the second round of talks with AVEC to enhance the efficiency of their 250-500 kW wind turbines with our system optimization and grid-tie solutions,&#8221; says John Myers, president and CEO of WindPower Innovations. &#8220;Alaska represents a marketplace in the hundreds of millions and soon to be over a billion dollars for wind and other alternative energy sources, and the adaptability of WindPower Innovations&#8217; technology allows us to capitalize on opportunities in extreme and remote environments where others can&#8217;t. We will be able to provide AVEC with solutions that help them break through barriers in efficiency and help solve the challenges faced by Alaska&#8217;s extremes in climate, geography and distance.&#8221;</p>
<p>AVEC is in the process of upgrading and increasing the operating efficiency of its power plant facilities and distribution lines, along with expanding its wind power segment, continuing to move away from costly diesel-generated power.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1037wind_power_company_in_talks_with_avec">Wind power company in &#8216;talks&#8217; with AVEC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

