<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Energy, Renewable</title>
	<atom:link href="http://sustainable.cchrc-research.org/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developer hopes to capitalize on wind power near Delta Junction</title>
		<link>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:11:25 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1515</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Sunday, September 26, 2010: A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid. Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Sunday, September 26, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid.</p>
<p>Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power into Interior Alaska’s transmission grid.</p>
<p>The work parallels planning by Golden Valley for a separate wind farm near Healy.</p>
<p>Craft told a chamber of commerce audience Tuesday he hopes the integration studies will lead to power-sale agreements between his firm and the utility. He said Golden Valley previously agreed to a smaller, pilot sale agreement following construction of two smaller turbines at the Delta site.</p>
<p>“(It) made it possible for us to come on line with these two turbines. That helped us a lot,” Craft said. He said the turbines, the largest built with state aid, have produced 134,000 kilowatt-hours of electricity.</p>
<p>Craft, a builder and residential developer, started looking to enter the wind power business roughly three years ago. He approached public officials last winter for help with his project and received lukewarm responses but said Tuesday he chose to continue and hopes to install 16 GE turbines near Delta.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://newsminer.com/view/full_story/9668436/article-Developer-hopes-to-capitalize-on-wind-power-near-Delta-Junction?instance=home_news_window_left_bullets#ixzz10kckWGFI">Developer hopes to capitalize on wind power near Delta Junction</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alaska gets $3 million grant for rural hybrid energy</title>
		<link>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:59:44 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1496</guid>
		<description><![CDATA[From The Associated Press, Friday, September 17, 2010: A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska. The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy. The university says Alaska already [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press,</em> Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska.</p>
<p>The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy.</p>
<p>The university says Alaska already has systems pairing wind turbines with diesel power plants but many are not performing as designed due to extreme weather and remote, distributed grid systems.</p>
<p>Research paid for by the grant will investigate technical issues related to power stability, long-term energy storage and control systems to better use fluctuating wind power.</p>
<p>Research also will investigate turbine performance in cold climates and remote locations and challenges such as icing, foundations in poor soils and remote monitoring.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power company in &#8216;talks&#8217; with AVEC</title>
		<link>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:16:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1487</guid>
		<description><![CDATA[From The Tundra Drums, Wednesday, September 15, 2010: WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any [...]]]></description>
			<content:encoded><![CDATA[<p>From The Tundra Drums, Wednesday, September 15, 2010:</p>
<blockquote><p>WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any retail electric cooperative in the world.</p>
<p>News of the talks arrived in a written statement from WindPower.</p>
<p>&#8220;We are in the second round of talks with AVEC to enhance the efficiency of their 250-500 kW wind turbines with our system optimization and grid-tie solutions,&#8221; says John Myers, president and CEO of WindPower Innovations. &#8220;Alaska represents a marketplace in the hundreds of millions and soon to be over a billion dollars for wind and other alternative energy sources, and the adaptability of WindPower Innovations&#8217; technology allows us to capitalize on opportunities in extreme and remote environments where others can&#8217;t. We will be able to provide AVEC with solutions that help them break through barriers in efficiency and help solve the challenges faced by Alaska&#8217;s extremes in climate, geography and distance.&#8221;</p>
<p>AVEC is in the process of upgrading and increasing the operating efficiency of its power plant facilities and distribution lines, along with expanding its wind power segment, continuing to move away from costly diesel-generated power.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1037wind_power_company_in_talks_with_avec">Wind power company in &#8216;talks&#8217; with AVEC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parnell signals support for large-scale hydro option</title>
		<link>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:14:13 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1476</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Saturday, September 11, 2010: Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project. On a visit to Fairbanks [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Saturday, September 11, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project.</p>
<p>On a visit to Fairbanks today with running mate Mead Treadwell, Parnell said that he is putting a group together to see how a major hydro project could be financed. He said he wants to send a “strong signal” of his support of hydro power as a long-range option.</p>
<p>He also is looking for answers on ways to reduce the cost.</p>
<p>The Legislature and the governor approved $10 million earlier this year to update studies on Susitna and the proposed Chakachamna project.</p>
<p>The state now has an official policy that it will be getting 50 percent of its power from renewable sources by 2025, according to a law approved by the Legislature and governor earlier this year.</p>
<p>It may be impossible to reach that target in 15 years. It will be impossible unless decisions are made soon to get something underway.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lamps Go Where Compact Fluorescents Cannot</title>
		<link>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:22:01 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1464</guid>
		<description><![CDATA[From The New York Times, Wednesday, September 8, 2010: Mention “new lighting technology” and what leaps to mind is probably a compact fluorescent curlicue. Shaped like a soft ice cream cone, it is viewed as a replacement for the ubiquitous 60-watt incandescent light bulb, which looks almost like it did 90 years ago. But a [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The New York Times</em>, Wednesday, September 8, 2010:</p>
<blockquote><p>Mention “new lighting technology” and what leaps to mind is probably a <a href="http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&amp;pgw_code=LB">compact fluorescent curlicue</a>. Shaped like a soft ice cream cone, it is viewed as a replacement for the ubiquitous 60-watt incandescent light bulb, which looks almost like it did <a href="http://houseofantiquehardware.com/s.nl;jsessionid=WRsXMHdC1TVtsL02D6pMKTyQBM1B6XYNxSGG1JV1FqFQPsL4Qj8DLbDfhxj72jqQLnbr2kdn3rvDT6qQJQxgvf5WsMLt311bk02qrq5VGjhQQSQQFXdZnwmVgz1GvKCN!1518607727?it=A&amp;id=3720">90 years ago</a>.</p>
<p>But a profusion of light-emitting-diode lamps is about to hit the market, many of them in applications that are awkward or impossible for compact fluorescents.</p>
<p>LED’s are still mostly specialty items sold on the Web. But by the end of this month, the 2,200 Home Depot stores around the United States will stock seven types, including two <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&amp;productId=202188260&amp;langId=-1&amp;catalogId=10053&amp;MERCH=REC-_-product-3-_-202324434-_-202188260-_-N&amp;locStoreNum=6175&amp;marketID=373">substitutes</a> for the classic incandescent bulb, one of which my colleague Leslie Kaufman <a href="http://green.blogs.nytimes.com/2010/08/11/led-bulb-edges-below-20/">reported on</a> recently.</p>
<p>But those are “not the most compelling use” of LED technology, according to Zachary S. Gibler, chief executive of the Lighting Science Group Corporation, which makes the lamps that Home Depot will stock. Replacing a standard 60-watt bulb, an LED will produce roughly the same amount of light per watt of electricity as a compact fluorescent; its only advantages, he said, is that it is fully dimmable and lasts a lot longer.</p>
<p>Another product his company is marketing is something most consumers can identify, but not name: a round lamp with a face about the size of a silver dollar, with a base consisting of two metal pins, often used for accent lighting in kitchens or retail stores. Called an <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&amp;productId=202324434&amp;langId=-1&amp;catalogId=10053&amp;ci_src=14110944&amp;ci_sku=202324434&amp;cm_mmc=shopping-_-googlebase-_-D27X-_-202324434&amp;locStoreNum=6175&amp;marketID=373">MR16</a>, it is almost always halogen, which is only slightly more efficient than a standard incandescent. It is much too small to allow for a fluorescent version.</p>
<p>But Lighting Science is selling an LED version. Installed over my kitchen sink, it casts a much whiter light than the yellowish halogen it replaced. It can take a bit of getting used to, but vegetables in the sink seem truer in its light. A 6-watt version can replace a 35-watt halogen, which is a consideration if it’s the light you leave on all night.</p></blockquote>
<p>Continue reading: <a href="http://green.blogs.nytimes.com/2010/09/08/to-go-where-compact-fluorescents-cannot/#more-69841">LED Lamps Go Where Compact Fluorescents Cannot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/led-lamps-go-where-compact-fluorescents-cannot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding energy at the ballot box</title>
		<link>http://sustainable.cchrc-research.org/2010/08/finding-energy-at-the-ballot-box/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/finding-energy-at-the-ballot-box/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:10:08 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1432</guid>
		<description><![CDATA[From The Tundra Drums, Friday, August 20, 2010: If Alaskans aren&#8217;t at a crossroads politically, we&#8217;re drawing close. Most all candidates running for statewide offices this year have given due time to talk about the state&#8217;s energy future, since we&#8217;ve been living off of our energy past for so long and change is coming. A [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Tundra Drums</em>, Friday, August 20, 2010:</p>
<blockquote><p>If Alaskans aren&#8217;t at a crossroads politically, we&#8217;re drawing close. Most all candidates running for statewide offices this year have given due time to talk about the state&#8217;s energy future, since we&#8217;ve been living off of our energy past for so long and change is coming. A dwindling flow of oil down the pipeline makes it impossible to ignore. It&#8217;s the way the state pays for much of what it does, so it impacts nearly everyone. Two of the five questions posed to candidates by Alaska Newspapers Inc. deal directly with energy and how we acquire it.</p>
<p>We also asked them about other issues important to rural Alaskans: subsistence, fisheries, jobs. Every candidate running for the U.S. House, U.S. Senate, governor&#8217;s office and lieutenant governor&#8217;s office was sent the same questions. Below are answers from those who responded.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1033finding_energy_at_the_ballot_box">Finding energy at the ballot box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/finding-energy-at-the-ballot-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Hydropower Plant Approaches Completion</title>
		<link>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:58:31 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1429</guid>
		<description><![CDATA[From APRN, Monday, August 23, 2010: A Southeast Alaska hydropower plant is closer to completion. A $9 million Alaska Energy Authority grant is the final piece of the funding puzzle for the Prince of Wales Island’s Reynolds Creek project. Listen online: Southeast Hydropower Plant Approaches Completion]]></description>
			<content:encoded><![CDATA[<p>From APRN, Monday, August 23, 2010:</p>
<blockquote><p>A Southeast Alaska hydropower plant is closer to completion. A $9 million Alaska Energy Authority grant is the final piece of the funding puzzle for the Prince of Wales Island’s Reynolds Creek project.</p></blockquote>
<p>Listen online: <a href="http://aprn.org/2010/08/23/southeast-hydropower-plant-approaches-completion/">Southeast Hydropower Plant Approaches Completion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/southeast-hydropower-plant-approaches-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine company says underwater turbine is a success</title>
		<link>http://sustainable.cchrc-research.org/2010/08/maine-company-says-underwater-turbine-is-a-success/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/maine-company-says-underwater-turbine-is-a-success/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:18:45 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1426</guid>
		<description><![CDATA[From The Associated Press, Wednesday, August 18, 2010: A developer of tidal power in the nation&#8217;s northeastern corner is reporting success with its first commercial-sized underwater turbine, putting it on track to have one connected to the power grid by the end of 2011, officials said Wednesday. Ocean Renewable Power Co. describes its proprietary 60-kilowatt [...]]]></description>
			<content:encoded><![CDATA[<p>From The Associated Press, Wednesday, August 18, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A developer of tidal power in the nation&#8217;s northeastern corner is reporting success with its first commercial-sized underwater turbine, putting it on track to have one connected to the power grid by the end of 2011, officials said Wednesday.</div>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Ocean Renewable Power Co. describes its proprietary 60-kilowatt turbine generator as the largest ocean energy power plant ever installed in U.S. waters.</div>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<div style="text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;">
<p>So far, the unit has met or exceeded specifications for power in testing this year in the waters of eastern Maine, said Chris Sauer, president and CEO.</p>
<p>&#8220;It&#8217;s a critical step to our first commercial unit that&#8217;ll be connected to the grid in little more than a year now,&#8221; Sauer told The Associated Press. He touted the underwater turbine&#8217;s success as &#8220;a huge milestone for America&#8217;s ocean energy industry.&#8221;</p></div>
</div>
</blockquote>
<p>Continue reading: <a href="http://www.adn.com/2010/08/18/1415475/maine-company-says-underwater.html">Maine company says underwater turbine is a success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/maine-company-says-underwater-turbine-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Hot New Electric Cars Soon to Hit Show Rooms</title>
		<link>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:31:14 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1417</guid>
		<description><![CDATA[From The Daily Green, The electrics are coming! By the end of the year, at least six battery-powered vehicles will be on the U.S. market. The cars will finally go from revolving on show stands to dealer floors, and we&#8217;ll finally know if consumers mean it when they say in opinion polls that they&#8217;ll consider [...]]]></description>
			<content:encoded><![CDATA[<p>From<a href="http://www.thedailygreen.com"> The Daily Green</a>,</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>The electrics are coming! By the end of the year, at least six battery-powered vehicles will be on the U.S. market. The cars will finally go from revolving on show stands to dealer floors, and we&#8217;ll finally know if consumers mean it when they say in opinion polls that they&#8217;ll consider an EV for their next purchase. Most of these cars will charge in five or six hours on 220-volt home current, and overnight on 110. Fifteen-minute fast charging (480 volts) may be available at some public stations, maybe even at your favorite big-box store.</p>
<p>Here&#8217;s a rundown of the cars headed for showrooms, some from major manufacturers and others from ambitious startups. Four are battery-only cars, one is a plug-in hybrid and the sixth (the Chevrolet Volt) is a unique combination of the two.</p></div>
</blockquote>
<p>Continue reading: <a href="http://www.thedailygreen.com/environmental-news/latest/new-electric-cars-460210?click=pp#ixzz0wzWxxGYJ">6 Hot New Electric Cars Soon to Hit Show Rooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/6-hot-new-electric-cars-soon-to-hit-show-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akutan geothermal test exceeding expectation</title>
		<link>http://sustainable.cchrc-research.org/2010/08/akutan-geothermal-test-exceeding-expectation/</link>
		<comments>http://sustainable.cchrc-research.org/2010/08/akutan-geothermal-test-exceeding-expectation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:49:34 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1411</guid>
		<description><![CDATA[From APRN, Friday, August 13, 2010: For years, the Aleutian village of Akutan has seen the energy potential in its hot springs and fumaroles. Now, it looks like that potential might be realized. In July, work began on two exploratory wells. The first one was drilled on July 16, and it’s producing hot water at [...]]]></description>
			<content:encoded><![CDATA[<p>From APRN, Friday, August 13, 2010:</p>
<blockquote><p>For years, the Aleutian village of Akutan has seen the energy potential in its hot springs and fumaroles. Now, it looks like that potential might be realized.</p>
<p>In July, work began on two exploratory wells. The first one was drilled on July 16, and it’s producing hot water at more than 360 degrees. The exploration team is drilling a second well, and they’re optimistic that the water will be similarly warm.</p>
<p>If it is, the exploration phase will end and the city of Akutan will start working on a power plant that would harness the steam from the ground and use it to power electrical turbines. Ray Mann is Akutan’s project manager, and he’s been working closely on the exploration project. He explains that Akutan – with its hot water at shallow depths – is particularly well suited for a renewable energy project like this.</p>
<p>Right now, Akutan uses diesel as its main energy source.  Mann says because the cost of energy is already high and expected to get higher in the future, a geothermal plant could help save Akutan’s residents a good deal of money.</p></blockquote>
<p>Continue reading: <a href="http://aprn.org/2010/08/13/akutan-seeks-geothermal-energy/">Akutan geothermal test exceeding expectation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/08/akutan-geothermal-test-exceeding-expectation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

