<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable North &#187; Alaskan Efforts</title>
	<atom:link href="http://sustainable.cchrc-research.org/category/alaskanefforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable.cchrc-research.org</link>
	<description>Are you Sustain Able?</description>
	<lastBuildDate>Thu, 30 Sep 2010 17:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Extend the Alaska summer: How to put up your veggies for winter</title>
		<link>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:11:23 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1518</guid>
		<description><![CDATA[From Alaska Dispatch, Friday, September 24, 2010: Jenny Vanderweele&#8217;s house looks out over Vanderweele Farm fields, so she has a front row seat to the bloom-and-bust summer season. As fall approaches, she spends hours in her kitchen putting up fall vegetables for the winter. Though she also pickles and cans produce from the farm, Vanderweele [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>Alaska Dispatch</em>, Friday, September 24, 2010:</p>
<blockquote><p>Jenny Vanderweele&#8217;s house looks out over Vanderweele Farm fields, so she has a front row seat to the bloom-and-bust summer season. As fall approaches, she spends hours in her kitchen putting up fall vegetables for the winter. Though she also pickles and cans produce from the farm, Vanderweele says freezing is a simple and effective way to preserve broccoli and cauliflower. &#8220;The longest parts of this process are getting the water to boil and waiting for the stuff to freeze,&#8221; she says. Properly prepared, cauliflower and broccoli should keep for up to a year &#8212; or even longer if vacuum packed. &#8220;Put it in your freezer and you have a beautiful way to open up some summer in the middle of the winter.&#8221;</p></blockquote>
<p>Continue reading: <a href="http://alaskadispatch.com/culture/shop-907/6930-extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter">Extend the Alaska summer: How to put up your veggies for winter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/extend-the-alaska-summer-how-to-put-up-your-veggies-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer hopes to capitalize on wind power near Delta Junction</title>
		<link>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:11:25 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1515</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Sunday, September 26, 2010: A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid. Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Sunday, September 26, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A Fairbanks developer said Tuesday he hopes he can build a 25-megawatt wind farm near Delta Junction despite limited avenues for public aid.</p>
<p>Mike Craft said his firm, Alaska Environmental Power, is working with Golden Valley Electric Association to study how to best feed wind power into Interior Alaska’s transmission grid.</p>
<p>The work parallels planning by Golden Valley for a separate wind farm near Healy.</p>
<p>Craft told a chamber of commerce audience Tuesday he hopes the integration studies will lead to power-sale agreements between his firm and the utility. He said Golden Valley previously agreed to a smaller, pilot sale agreement following construction of two smaller turbines at the Delta site.</p>
<p>“(It) made it possible for us to come on line with these two turbines. That helped us a lot,” Craft said. He said the turbines, the largest built with state aid, have produced 134,000 kilowatt-hours of electricity.</p>
<p>Craft, a builder and residential developer, started looking to enter the wind power business roughly three years ago. He approached public officials last winter for help with his project and received lukewarm responses but said Tuesday he chose to continue and hopes to install 16 GE turbines near Delta.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://newsminer.com/view/full_story/9668436/article-Developer-hopes-to-capitalize-on-wind-power-near-Delta-Junction?instance=home_news_window_left_bullets#ixzz10kckWGFI">Developer hopes to capitalize on wind power near Delta Junction</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/developer-hopes-to-capitalize-on-wind-power-near-delta-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska agency pulls clean coal permit for Healy</title>
		<link>http://sustainable.cchrc-research.org/2010/09/alaska-agency-pulls-clean-coal-permit-for-healy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/alaska-agency-pulls-clean-coal-permit-for-healy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:58:09 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1500</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Wednesday, September 22, 2010: The state’s environmental agency has delayed a request to the federal government for permits for the Healy Clean Coal project. The decision came Tuesday, the next-to-last day of federal regulators’ 45-day review of the plan. Golden Valley Electric Association needs the permit to restart and operate [...]]]></description>
			<content:encoded><![CDATA[<p>From The Fairbanks Daily News-Miner, Wednesday, September 22, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">The state’s environmental agency has delayed a request to the federal government for permits for the Healy Clean Coal project.</p>
<p>The decision came Tuesday, the next-to-last day of federal regulators’ 45-day review of the plan. Golden Valley Electric Association needs the permit to restart and operate the dormant experimental coal plant.</p>
<p>The state will resubmit the proposal, which would cover operations of the 50-megawatt coal plant, within a couple of months, state Division of Air Quality manager Jim Baumgartner wrote to federal regulators.</p>
<p>The state Division of Air Quality withdrew the proposed permit Tuesday from the Environmental Protection Agency’s review list. EPA managers had suggested last winter they might call for a rigorous redo of permit reviews, given the plant’s lack of action during the past 10 years. That, given the tightening of emissions standards since the plant’s construction, could doom the project.</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://www.newsminer.com/view/full_story/9616016/article-Alaska-agency-pulls-clean-coal-permit-for-Healy?instance=home_news_window_left_top_2#ixzz10HZpIW58">Alaska agency pulls clean coal permit for Healy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/alaska-agency-pulls-clean-coal-permit-for-healy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alaska gets $3 million grant for rural hybrid energy</title>
		<link>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:59:44 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Cost Reduction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1496</guid>
		<description><![CDATA[From The Associated Press, Friday, September 17, 2010: A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska. The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy. The university says Alaska already [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press,</em> Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">A University of Alaska group will receive $3 million to study options to optimize wind-diesel hybrid energy systems in rural Alaska.</p>
<p>The Alaska Center for Energy and Power, based at UA Fairbanks, was awarded the grant by the federal Department of Energy.</p>
<p>The university says Alaska already has systems pairing wind turbines with diesel power plants but many are not performing as designed due to extreme weather and remote, distributed grid systems.</p>
<p>Research paid for by the grant will investigate technical issues related to power stability, long-term energy storage and control systems to better use fluctuating wind power.</p>
<p>Research also will investigate turbine performance in cold climates and remote locations and challenges such as icing, foundations in poor soils and remote monitoring.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/university-of-alaska-gets-3-million-grant-for-rural-hybrid-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary school tests heating technology novel to Interior Alaska</title>
		<link>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:20:12 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Building Structure]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Fairbanks North Star Borough]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Heat Pumps]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1493</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Friday, September 17, 2010: Large rolls of black tubing sat like super-sized balls of yarn next to the playground outside Weller Elementary School Wednesday. The sun shined brightly on the south-facing hillside, where a bulldozer carved out a 12-foot hole. The balls, which are actually polyethylene ground loops, were then [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Friday, September 17, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Large rolls of black tubing sat like super-sized balls of yarn next to the playground outside Weller Elementary School Wednesday. The sun shined brightly on the south-facing hillside, where a bulldozer carved out a 12-foot hole.</p>
<p>The balls, which are actually polyethylene ground loops, were then rolled out and buried in the ditch, where they will harvest heat from underground to use in the school during the winter. In the summer, six solar thermal panels soon to be mounted on the school will replenish heat to the earth through the same tubes. The system will not only reap savings on heat for the school district but also will test a technology that is young in Fairbanks.</p>
<p>“I would like to see a system that would work well in the Interior and that the public can utilize and save dollars,” said Larry Morris, projects manager for the Fairbanks North Star Borough School District.</p>
<p>The project is an experiment to see how well the systems work in tandem and to collect data on ground source heat pumps, which are common in the Lower 48 but rare in Fairbanks.</p>
<p>“What we’re trying to do here is pair that system with a solar system that will recharge the heat you take out of the ground. In warmer climates, the sun can recharge how much you take out,” said Aaron Sirois, an engineer for PDC Engineering. “We were trying to come up with a solution that’s kind of adapted to Fairbanks.”</p></div>
</blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Continue reading: <a style="COLOR: #003399" href="http://www.newsminer.com/view/full_story/9554952/article-Elementary-school-tests-heating-technology-novel-to-Interior-Alaska?instance=home_news_window_left_top_4#ixzz0zoB7nY23">Elementary school tests heating technology novel to Interior Alaska</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/elementary-school-tests-heating-technology-novel-to-interior-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power company in &#8216;talks&#8217; with AVEC</title>
		<link>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:16:22 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Rural Alaska]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1487</guid>
		<description><![CDATA[From The Tundra Drums, Wednesday, September 15, 2010: WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any [...]]]></description>
			<content:encoded><![CDATA[<p>From The Tundra Drums, Wednesday, September 15, 2010:</p>
<blockquote><p>WindPower Innovations Inc., a wind power infrastructure and smart grid solutions company (PINK SHEETS:WPNV), announced talks with Alaska Villages Electric Co-op (AVEC), a non-profit electric utility, owned by the people served in 53 villages throughout interior and western Alaska, and is the largest service area of any retail electric cooperative in the world.</p>
<p>News of the talks arrived in a written statement from WindPower.</p>
<p>&#8220;We are in the second round of talks with AVEC to enhance the efficiency of their 250-500 kW wind turbines with our system optimization and grid-tie solutions,&#8221; says John Myers, president and CEO of WindPower Innovations. &#8220;Alaska represents a marketplace in the hundreds of millions and soon to be over a billion dollars for wind and other alternative energy sources, and the adaptability of WindPower Innovations&#8217; technology allows us to capitalize on opportunities in extreme and remote environments where others can&#8217;t. We will be able to provide AVEC with solutions that help them break through barriers in efficiency and help solve the challenges faced by Alaska&#8217;s extremes in climate, geography and distance.&#8221;</p>
<p>AVEC is in the process of upgrading and increasing the operating efficiency of its power plant facilities and distribution lines, along with expanding its wind power segment, continuing to move away from costly diesel-generated power.</p></blockquote>
<p>Continue reading: <a href="http://www.thetundradrums.com/article/1037wind_power_company_in_talks_with_avec">Wind power company in &#8216;talks&#8217; with AVEC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/wind-power-company-in-talks-with-avec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning wood? Don’t go green then</title>
		<link>http://sustainable.cchrc-research.org/2010/09/burning-wood-don%e2%80%99t-go-green-then/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/burning-wood-don%e2%80%99t-go-green-then/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:52:10 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy Focus Articles]]></category>
		<category><![CDATA[Energy, Information]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wood Energy]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1485</guid>
		<description><![CDATA[ASK A BUILDER By CCHRC Staff The “Ask a Builder” series is dedicated to answering some of the questions Fairbanks residents have about building, energy and the many other parts of home life. Q: Does it matter what type of wood I burn in my woodstove? Most species of local wood are suitable for burning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASK A BUILDER</strong></p>
<p>By CCHRC Staff<span><em></p>
<p>The “Ask a Builder” series is dedicated to answering some of the questions Fairbanks residents have about building, energy and the many other parts of home life.</p>
<p></em></span><span><strong>Q: Does it matter what type of wood I burn in my woodstove?</p>
<p></strong></span><span>Most species of local wood are suitable for burning in a stove but do not burn wood that has been treated or painted. Regardless of the species, the best wood to use has been properly seasoned and stored. Wood that is fresh, or “green,” contains higher amounts of moisture, which will bring down a stove’s efficiency and cause excessive particulates and creosote buildup inside a chimney.</p>
<p>On a related point, only burn paper in your stove when starting a fire. Too much paper has the potential to produce a fire that is more than a stove or chimney can handle. Burning coal in a wood stove will have the same effect; so do not burn coal unless the stove is rated for it. Overall, avoid burning large amounts of paper or other combustibles that can</span><span> significantly raise the stack temperature or cause the stove to burn hotter than it is designed to.</p>
<p></span><span><strong>Q: I am thinking of installing solar panels on my home or property. What things do I need to think about before I</strong></span><span><strong> begin?</strong></span><span></p>
<p>There are a number of things to take into consideration when looking into a solar power system. First are the cost of electricity and financial incentives. A solar photovoltaic system has a large upfront cost but will provide savings over many years and will eventually pay itself off. Installing a large solar power system and selling the home a few years later will not provide enough time to pay back the investment. However, even pinning down exact numbers for payback can be a challenge since the cost of fuel and electricity both fluctuate. The federal government also provides tax incentives for solar panels and solar thermal systems.</p>
<p>More information can be</span><span> found at <a href="http://www.energystar.gov">www.energystar.gov</a>. Golden Valley Electric Association’s SNAP program provides incentives as well.</p>
<p>More information on SNAP is available at <a href="www.gvea.com/ energyprograms/snap/">www.gvea.com/ energyprograms/snap/</a>.</p>
<p>Another challenge is location. Property on the north side of a hill will not collect as much light as a south-facing exposure. Also look at the amount of direct sunlight on a solar panel throughout the day. Shade from trees and other objects will lower the amount of power you make.</p>
<p>Consider the amount of maintenance that goes into a solar power system. Snow and leaves fall on solar arrays and should be cleaned off.</p>
<p>The amount debris can be limited by tilting panels to 49 degrees in the non-snowy months and 90 degrees in other months, which will also help capture more light from the sun’s low angle.</p>
<p>Contact a professional for further information and tips before getting started with an installation.</span><span><strong></p>
<p>Alaska HomeWise articles promote home awareness for the Cold Climate Housing Research Center (CCHRC). If you have a question, e-mail us at <a href="mailto:akhomewise@cchrc.org.You" target="_blanks">akhomewise@cchrc.org.You</a> can also call the CCHRC at (907) 457-3454.</strong></span><span><strong></p>
<p></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/burning-wood-don%e2%80%99t-go-green-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Star looks for volunteers for electronic recycling event</title>
		<link>http://sustainable.cchrc-research.org/2010/09/green-star-looks-for-volunteers-for-electronic-recycling-event/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/green-star-looks-for-volunteers-for-electronic-recycling-event/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:23:52 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1479</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Tuesday, September 14, 2010: Instead of tossing that old computer or printer into the trash, Interior Alaska Green Star suggests that you take it to the annual Fall Electronics Recycling Event Sept. 24-25 at the Tanana Valley Fairgrounds. Aged electronics of all sorts will be accepted from 10 a.m. to [...]]]></description>
			<content:encoded><![CDATA[<p>From The Fairbanks Daily News-Miner, Tuesday, September 14, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>Instead of tossing that old computer or printer into the trash, Interior Alaska Green Star suggests that you take it to the annual Fall Electronics Recycling Event Sept. 24-25 at the Tanana Valley Fairgrounds.<br />
Aged electronics of all sorts will be accepted from 10 a.m. to 4 p.m. both days.<br />
There are small fees charged to offset the dismantling costs. One of the benefits is that the toxic materials in the old equipment are kept out of the landfill.<br />
More than 115 tons of electronics have been recycled over the past four years through the regular Green Star recycling efforts. The total will go up next weekend.<br />
“Items that will be accepted include: computers, monitors, laptops, printers, scanners, fax machines, TVs, VCRs, <span>DVD</span> players, cell phones, batteries, microwaves, answering machines, electric typewriters, and more,” says Andrea Miller of the local Green Star group.<br />
If you would like to volunteer to help with this project, go to www.iagreenstar.org, call 452-4152 or write to info@greenstar.org.<br />
If you are looking for reasons to participate, Green Star says that the volume of electronics is not the biggest disposal problem. The toxic elements are a bigger long-term threat to the environment.</p>
<p>Many communities have banned the disposal of electronics in landfills to avoid pollution problems.</p>
<div>
<p>“For example, a typical desktop computer (hard-drive and 17? <span>CRT</span> monitor) weighs 60 lbs and contains 2 to 4 pounds of lead. Many monitors and TVs use Cathode Ray Tubes (CRTs) to produce sharp images. The glass screen in each monitor contains lead to shield the user from radiation produced by the <span>CRT</span>. Other toxic substances found in electronic devices include mercury, cadmium, copper, lithium, brominates flame-retardants, and phosphorus,” Green Star says.<br />
“Fairbanks has a lined landfill for regular waste. The leachate that is generated is collected, tested, and if it passes disposal requirements is then pumped to the local waste water plant for disposal. Your groundwater is being protected, but e-waste can be better disposed of by recycling through local Green Star e-waste recycling events.”</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/green-star-looks-for-volunteers-for-electronic-recycling-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parnell signals support for large-scale hydro option</title>
		<link>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:14:13 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Energy, Renewable]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1476</guid>
		<description><![CDATA[From The Fairbanks Daily News-Miner, Saturday, September 11, 2010: Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project. On a visit to Fairbanks [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Fairbanks Daily News-Miner</em>, Saturday, September 11, 2010:</p>
<blockquote>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>Gov. Sean Parnell says that if Alaska is to meet the ambitious goal of getting half of its electricity from renewable sources some day, it will have to make a major commitment to big hydroelectric project, such as the Susitna project.</p>
<p>On a visit to Fairbanks today with running mate Mead Treadwell, Parnell said that he is putting a group together to see how a major hydro project could be financed. He said he wants to send a “strong signal” of his support of hydro power as a long-range option.</p>
<p>He also is looking for answers on ways to reduce the cost.</p>
<p>The Legislature and the governor approved $10 million earlier this year to update studies on Susitna and the proposed Chakachamna project.</p>
<p>The state now has an official policy that it will be getting 50 percent of its power from renewable sources by 2025, according to a law approved by the Legislature and governor earlier this year.</p>
<p>It may be impossible to reach that target in 15 years. It will be impossible unless decisions are made soon to get something underway.</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sustainable.cchrc-research.org/2010/09/parnell-signals-support-for-large-scale-hydro-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska getting $700,000 for energy efficiency</title>
		<link>http://sustainable.cchrc-research.org/2010/09/alaska-getting-700000-for-energy-efficiency/</link>
		<comments>http://sustainable.cchrc-research.org/2010/09/alaska-getting-700000-for-energy-efficiency/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:48:45 +0000</pubDate>
		<dc:creator>skeltner</dc:creator>
				<category><![CDATA[Alaskan Efforts]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Northern Living]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sustainable.cchrc-research.org/?p=1470</guid>
		<description><![CDATA[From The Associated Press, Friday, September 10, 2010: The federal government is giving Alaska $700,000 to take steps to improve energy efficiency in the state by 2020. The U.S. Department of Energy funding is intended to go toward efforts such as expanding current energy efficiency programs and outreach and creating necessary policy to lead to [...]]]></description>
			<content:encoded><![CDATA[<p>From <em>The Associated Press</em>, Friday, September 10, 2010:</p>
<blockquote>
